Statistics

2008
Under 11 Batting Under 11 Bowling Under 13 Batting Under 13 Bowling
Under 13 B Batting Under 13 B Bowling Under 15 Batting Under 15 Bowling
Under 13 B Batting Under 13 B Bowling

Under 11 Batting
Name Innings Out Highest Score Runs Average
D. Lezar 7 1 34 97 97.00
F. Hassam-Ali 7 2 11 30 15.00
A. Brick 5 3 17 42 14.00
S. Lochrie 3 1 5 7 7.00
M. Roberts 9 10 12 50 5.00
B. Norton 3 2 6 9 4.50
N. Williams 3 2 4 9 4.50
T. Norton 5 5 9 21 4.20
N. Scarfi 5 4 9 16 4.00
C. Shaw 6 2 5 8 4.00
C. Williams 3 5 8 12 2.40
R. Hart 4 3 5 6 2.00
K. Jones 2 3 1 3 1.00
C. Masterman 3 5 3 5 1.00
O. Lowe 5 9 4 9 1.00
Y. Kirmani 3 3 1 2 0.50
J. Jeff 1 2 0 0 0.00
J. Dawkins 1 0 0* 0 -
*Qualification = 5 innings

Under 11 Bowling
Name Overs Maidens Runs Wickets Average Economy
D. Lezar 20 3 56 8 7.00 2.80
R. Hart 3 - 8 1 8.00 2.66
T. Norton 4 - 23 2 11.50 5.75
B. Norton 6 1 25 2 12.50 4.16
F. Hassam-Ali 17 - 56 4 14.00 3.29
J. Dawkins 2 - 14 1 14.00 7.00
C. Shaw 11 - 53 3 17.66 4.81
Y. Kirmani 3 - 18 1 18.00 6.00
A. Brick 13 3 55 3 18.33 4.23
N. Scarfi 13 1 57 3 19.00 4.38
S. Lochrie 5 - 24 1 24.00 4.80
M. Roberts 27 5 120 4 30.00 4.44
O. Lowe 6 - 33 - - 5.50
C. Williams 2 - 10 - - 5.00
K. Jones 3 - 11 - - 3.66
C. Masterman 3 - 20 - - 6.67
J. Jeff 1 - 4 - - 4.00
N. Williams 4 1 28 - - 7.00
*Qualification = 10 overs and 4 wickets

Under 13 Batting
Name Innings Out Highest Score Runs Average
J. Harris 7 1 10 54 54.00
T. Berry 7 1 10 40 40.00
A. Adams 8 2 15 74 37.00
T. Sharkey 8 6 40 193 32.16
D. Jones 8 5 34 146 29.20
M. Lezar 9 7 50 167 23.85
L. Ingham 11 9 32 167 18.55
J. James 3 1 15 17 17.00
L. Wallace 2 1 7 12 12.00
M. Hodson 5 2 8 20 10.00
S. Ireland 8 3 9 27 9.00
L. Greening 10 6 11 50 8.33
M. Kirmani 1 1 2 2 2.00
E. Woodham 1 0 5* 5 -
M. Roberts 1 0 5* 5 -
D. Lezar 1 0 2* 2 -
K. John 1 0 0* 0 -
*Qualification 8 innings and 70 runs (School Year 8)

Under 13 Bowling
Name Overs Maidens Runs Wickets Average Economy
M. Roberts 2 - 5 2 2.50 2.50
L. Ingham 29 5 89 15 5.93 3.07
M. Lezar 25 1 72 11 6.55 2.88
A. Adams 21 3 72 10 7.20 3.43
M. Hodson 10 1 30 4 7.50 3.00
T. Sharkey 24 2 90 9 10.00 3.75
J. James 2 - 11 1 11.00 5.50
T. Berry 14 1 73 6 12.17 5.21
D. Lezar 2 - 13 1 13.00 6.50
S. Ireland 2 - 22 1 22.00 11.00
D. Jones 8 2 25 1 25.00 3.13
L. Greening 21 1 125 5 25.00 5.95
M. Kirmani 2 - 1 - - 0.50
L. Wallace 3 - 17 - - 5.67
E. Woodham 1 - 6 - - 6.00
*Qualification 15 overs and 5 wickets (School Year 8)

Under 13 B1 Batting
Name Innings Out Highest Score Runs Average
D. Jones 5 1 22 77 77.00
J. Harris 6 1 12 29 29.00
M. Lezar 9 6 28 138 23.00
T. Sharkey 5 5 29 95 19.00
L. Wallace 9 5 16 92 18.40
L. Greening 11 6 13 90 15.00
T. Berry 6 3 8 38 12.67
M. Hodson 6 3 12 35 11.66
J. James 10 5 11 57 11.40
M. Kirmani 5 2 8 19 9.50
L. Ingham 5 7 30 60 8.57
A. Adams 2 1 6 8 8.00
E. Woodham 9 6 12 31 5.16
K. John 8 7 4 14 2.00
F. Hassam-Ali 1 1 2 2 2.00
C. Shaw 1 1 1 1 1.00
S. Ireland 3 0 21* 24 -
D. Lezar 1 0 2* 2 -
*Qualification 8 innings and 70 runs (School Year 7)

Under 13 B Bowling
Name Overs Maidens Runs Wickets Average Economy
C. Shaw 2 - 5 1 5.00 2.50
J. Harris 15 3 60 10 6.00 4.00
D. Jones 12 1 38 6 6.33 3.17
M. Kirmani 10 1 38 6 6.33 3.80
M. Lezar 27 4 100 12 8.33 3.70
T. Sharkey 15 - 75 8 9.38 5.00
L. Wallace 18 2 75 6 12.50 4.17
L. Ingham 12 2 52 4 13.00 4.33
L. Greening 25 1 133 9 14.78 5.32
M. Hodson 14 2 62 3 20.67 4.43
J. James 16 - 98 4 24.50 6.13
A. Adams 6 - 38 1 38.00 6.33
F. Hassam-Ali 2 - 11 - - 5.50
E. Woodham 2 - 12 - - 6.00
K. John 12 - 81 - - 6.75
D. Lezar 1 - 8 - - 8.00
*Qualification 10 overs and 5 wickets (School Year 7)

Under 15 Batting
Name Innings Not Out Highest Score Runs Average
B. Hourahine 10 1 46* 236 26.22
M. Tutton 9 1 44* 172 21.50
L. Green 12 1 53* 183 16.63
M. Goddard 8 2 27* 84 14.00
J. Lessin 1 - 14 14 14.00
T. Watss 6 1 41 62 12.40
J. Ramjin 7 4 11 34 11.33
G. Elliott 2 1 8 10 10.00
A. Shaw 3 1 15 19 9.50
A. Holdaway 7 2 15* 45 9.00
D. Thomas 5 1 16 16 8.67
D. Rogers 3 - 16 24 8.00
B. Perterson 1 0 7 7 7.00
M. Lezar 1 - 6 6 6.00
J. Reed 3 - 9 10 3.33
J. Mayo 5 1 7* 12 3.00
J. Woodham 1 - 3 3 3.00
L. Davies 1 - 2 2 2.00
R. Godber 2 1 2* 2 2.00
J. Tutton 3 - 2 3 1.00
D. Jones 1 - 0 0 0.00
A. Di Franco 1 1 0* 0 -
J. Angove 1 1 2* 2 -
*Qualification 8 innings (School Year 10)

Under 15 Bowling
Name Overs Maidens Runs Wickets Average Economy
T. Watts 2 - 5 1 5.00 2.50
A. Shaw 5 - 13 2 6.50 2.60
J. Ramjin 40.2 8 146 11 13.27 3.62
M. Goddard 39 3 174 11 15.81 4.46
L. Green 40.4 2 222 13 17.07 5.45
B. Hourahine 42 6 159 8 19.87 3.78
J. Tutton 6 1 22 1 22.00 3.66
J. Mayo 24 - 135 6 22.50 5.62
J. Reed 6 - 43 1 43.00 7.16
B. Peterson 9 - 45 1 45.00 5.00
R. Godber 18 - 151 3 50.33 8.38
A. Holdaway 1 - 2 - - 2.00
M. Lezar 4 - 13 - - 3.25
D. Thomas 3 - 14 - - 4.67
J. Angove 4 - 27 - - 6.75
*Qualification 15 overs and 5 wickets (School Year 10)

Under 15 B Batting
Name Innings Not Out Highest Score Runs Average
L. Green 3 1 43 70 35.00
B. Hourahine 4 - 43 84 21.00
M. Goddard 8 1 46 126 18.00
T. Sharkey 1 - 16 16 16.00
D. Jones 1 - 14 14 14.00
A. Holdaway 10 1 27 126 14.00
L. Davies 10 2 30 105 13.12
B. Peterson 5 3 15* 25 12.50
D. Rogers 10 1 32* 101 11.22
M. Tutton 4 1 26 32 10.66
B. Lewis 5 2 10 27 9.00
A. Shaw 6 1 17* 42 8.40
J. Reed 3 - 9 10 3.33
J. Tutton 8 2 13 19 3.16
J. Angove 2 1 3* 3 3.00
J. Woodham 4 3 1* 2 2.00
J. Ramjin 2 - 3 3 1.50
A. Harvey 1 - 0 0 0.00
L. Ingham 1 - 1* 1 -
J. Mayo 1 1 0* 0 -
*Qualification 5 innings (School Year 9)

Under 15 B Bowling
s
Name Overs Maidens Runs Wickets Average Economy
A. Holdaway 5 - 29 3 9.69 5.80
B. Peterson 19 2 86 7 12.28 4.52
A. Shaw 18 1 91 7 13.00 5.05
J. Tutton 27 - 143 8 17.87 5.29
J. Reed 23 - 108 6 18.00 4.69
J. Angove 22 1 148 8 18.50 6.72
B. Hourahine 7 - 45 2 22.50 6.42
J. Ramjin 5 - 25 1 25.00 5.00
M. Goddard 29 3 150 6 25.00 5.17
L. Green 4 - 33 1 33.00 8.25
J. Woodham 2 - 3 - - 1.50
J. Mayo 4 - 6 - - 1.50
L. Ingham 2 - 3 - - 1.50
B. Lewis 5 1 24 - - 4.80
A. Harvey 1 - 7 - - 7.00
T. Sharkey 3 - 25 - - 8.33
*Qualification 15 overs and 5 wickets (School Year 9)