![]() |

|
| 2008 | Under 15's A Division 1 West Joint Champions |
| 2008 | Under 15's B Division 1 West Joint Champions |
| 2008 | Under 13's A Division 1 West Champions (Invincible Season) |
| 2008 | Under 13's B Reserve Division Runners-Up |
| 2007 | Under 13's A West Gwent Runners-Up |
| 2004 | Gwent Under 11's Joint Runners-Up |
| 1986 | Gwent Under 17's Winners |
| 1984 | Gwent Under 15's Winners |
| 1983 | Conference Under 19's Winners |
| 1981 | Conference Under 16's Winners |

|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

![]() |
![]() |
![]() |
| 2004 | J. Watkins | B. Lewis |
| 2005 | L. Davies | A. Shaw |
| 2006 | L. Ingham | L. Greening |
| 2007 | L. Wallace | J. James |
| 2008 | D. Lezar | F. Hassam-Ali |

![]() |
![]() |
![]() |
| 2004 | J. Clayton | G. Green |
| 2005 | A. Ali | T. Thomas |
| 2006 | L. Green | C. Jones |
| 2007 | A. Holdaway | A. Shaw |
| 2008 | A. Adams | L. Ingham |

![]() |
![]() |
![]() |
| 2006 | T. Watts | A. Lee |
| 2007 | T. Sharkey | J. Angove |
| 2008 | M. Lezar | J. Harris |

![]() |
![]() |
![]() |
| 2005 | T. Thomas | B. Tillier |
| 2006 | G. Brathwaite | T. Thomas |
| 2007 | B. Hourahine | J. Mayo |
| 2008 | B. Hourahine | J. Ramjin |

![]() |
![]() |
![]() |
| 2008 | M. Goddard | B. Peterson |

![]() |
![]() |
![]() |

|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2004 | L. Davies | C. Jones | - | - | - | - |
| 2005 | L. Davies | C. Jones | - | J. Clayton | - | - |
| 2006 | L. Ingham | C. Jones | L. Davies | T. Thomas | - | - |
| 2007 | J. Harris | L. Davies | L. Ingham | B. Hourahine & L. Green | - | - |
| 2008 | D. Lezar | L. Ingham | L. Wallace | B. Hourahine | L. Davies | - |
| 2009 |
