![]() |

| Name | Innings | Not Out | Highest Score | Runs | Average | 50's | 100's |
| A. Harris | 11 | 2 | 117 | 482 | 53.26 | 2 | 2 |
| G. Williams | 11 | - | 90 | 284 | 25.82 | 2 | - |
| M. Spencer | 10 | 2 | 45* | 184 | 23.00 | - | - |
| Z. Ali | 9 | - | 100 | 184 | 20.44 | - | 1 |
| P. Gataure | 6 | 1 | 42 | 75 | 15.00 | - | - |
| R. Jones | 5 | 2 | 17 | 40 | 13.33 | - | - |
| A. Khan | 3 | - | 36 | 40 | 13.33 | - | - |
| A. Trinder | 12 | 1 | 37* | 133 | 12.09 | - | - |
| I. Watson | 8 | 3 | 14 | 53 | 10.60 | - | - |
| J. Berry | 9 | 3 | 26* | 57 | 9.50 | - | - |
| D. Berry | 5 | 2 | 15 | 21 | 7.00 | - | - |
| R. Simmons | 4 | 2 | 6* | 12 | 6.00 | - | - |
| Z. Iqbal | 4 | - | 18 | 23 | 5.75 | - | - |
| H. Berry | 3 | - | 12 | 13 | 4.33 | - | - |
| A. Palmer | 2 | 1 | 1* | 2 | 2.00 | - | - |
| D. Nel | 1 | - | 0 | 0 | 0.00 | - | - |
| J. Phillips | 1 | 1 | 16* | 16 | - | - | - |
| B. Hourahine | 1 | 1 | 1* | 1 | - | - | - |

| Wicket | Runs | Between | Versus | Home / Away |
| 1st | 86 | A. Harris & A. Trinder | Abergavenny | Away |
| 2nd | 76 | A. Harris & G. Williams | Newport Fugitives | Home |
| 3rd | 174 | G. Williams & Z. Ali | Barry | Home |
| 4th | 89* | A. Trinder & M. Spencer | Cefn Forest | Home |
| 5th | 59 | P. Gataure & A. Khan | Barry | Away |
| 6th | 29* | A. Harris & R. Simmons | Brecon | Away |
| 7th | 20 | I. Watson & R. Simmons | Abergavenny | Away |
| 8th | 22 | H. Berry & J. Berry | Penarth | Away |
| 9th | 33 | J. Berry & D. Berry | Barry | Away |
| 10th | 30* | J. Berry & J. Phillips | Barry | Away |

| Wicket | Runs | Between | Versus | Home / Away |
| 3rd | 174 | G. Williams & Z. Ali | Barry | Home |

| Wicket | Runs | Between | Versus | Home / Away |
| 4th | 89* | A. Trinder & M. Spencer | Cefn Forest | Home |
| 1st | 86 | A. Harris & A. Trinder | Abergavenny | Away |
| 2nd | 76 | A. Harris & G. Williams | Newport Fugitives | Home |
| 4th | 76 | G. WIlliams & M. Spencer | Newport Fugitives | Home |
| 1st | 71 | A. Harris & A. Trinder | Pontypridd | Home |
| 3rd | 56 | G. Williams & Z. Ali | Newport Fugitives | Home |
| 5th | 59 | P. Gataure & A. Khan | Barry | Away |
| 1st | 58 | A. Harris & A. Trinder | Hoovers | Home |
| 1st | 55 | A. Harris & A. Trinder | Penarth | Away |
| 1st | 53 | A. Harris & A. Trinder | Brecon | Away |
| 4th | 50 | Z. Ali & M. Spencer | Brecon | Home |

| Name | Runs | Versus | Home / Away |
| A. Harris | 117 | Abergavenny | Away |
| A. Harris | 105* | Brecon | Away |
| Z. Ali | 100 | Barry | Home |

| Name | Runs | Versus | Home / Away |
| G. Williams | 90 | Newport Fugitives | Home |
| A. Harris | 79 | Penarth | Away |
| G. Williams | 74 | Barry | Home |
| A. Harris | 53* | Pontypridd | Home |


| Name | Overs | Maidens | Runs | Wickets | Average | Economy | Strike Rate | 5 Wickets |
| D. Nel | 4 | 1 | 8 | 2 | 4.00 | 2.00 | 12.00 | - |
| H. Berry | 31 | 8 | 63 | 9 | 7.00 | 2.03 | 20.67 | - |
| J. Berry | 114 | 24 | 354 | 27 | 13.11 | 3.11 | 25.33 | 1 |
| I. Watson | 35.5 | 3 | 186 | 14 | 13.29 | 5.19 | 15.36 | - |
| A. Harris | 106 | 20 | 349 | 24 | 14.54 | 3.29 | 26.50 | 1 |
| A. Khan | 35 | 6 | 101 | 5 | 20.20 | 2.89 | 42.00 | - |
| R. Simmons | 41 | 6 | 136 | 6 | 22.67 | 3.32 | 41.00 | - |
| Z. Iqbal | 27 | 6 | 71 | 3 | 23.67 | 2.63 | 54.00 | - |
| J. Phillips | 5 | - | 31 | 1 | 31.00 | 6.20 | 30.00 | - |
| B. Hourahine | 8 | - | 39 | 1 | 39.00 | 4.88 | 48.00 | - |
| A. Palmer | 19 | - | 120 | 3 | 40.00 | 6.32 | 38.00 | - |
| D. Berry | 28 | 2 | 139 | 2 | 69.50 | 4.96 | 84.00 | - |
| R. Jones | 23 | 1 | 121 | 1 | 121.00 | 5.26 | 138.00 | - |
| Z. Ali | 4 | - | 28 | - | - | 7.00 | - | - |
| A. Skarkey | 3 | - | 27 | - | - | 9.00 | - | - |

| Name | Overs | Maidens | Runs | Wickets | Versus | Home / Away |
| J. Berry | 10 | 3 | 19 | 5 | Penarth | Home |
| A. Harris | 10 | 3 | 23 | 5 | Cefn Forest | Home |

| Name | Innings | Not Out | Highest Score | Runs | Average | 50's | 100's |
| P. J. Bateman | 13 | 2 | 97 | 395 | 35.91 | 2 | - |
| J. Phillips | 7 | 2 | 68* | 178 | 35.60 | - | - |
| I. Jarrett | 9 | 8 | 8* | 34 | 34.00 | - | - |
| A. Trinder | 3 | - | 51 | 89 | 29.67 | 1 | - |
| I. Collier | 4 | 1 | 28 | 81 | 27.00 | - | - |
| M. Spencer | 1 | - | 27 | 27 | 27.00 | - | - |
| P.C. Bateman | 11 | 2 | 50 | 191 | 21.22 | 1 | - |
| L. Green | 13 | - | 66 | 260 | 20.00 | 2 | - |
| D. Nel | 8 | - | 44 | 143 | 17.88 | - | - |
| M. Harnden | 10 | - | 65 | 173 | 17.30 | 1 | - |
| G. Harley | 1 | - | 11 | 11 | 11.00 | - | - |
| A. Sharkey | 6 | 2 | 11 | 39 | 9.75 | - | - |
| N. McGowan | 3 | 1 | 11* | 18 | 9.00 | - | - |
| A. Palmer | 8 | - | 21* | 56 | 8.00 | - | - |
| J. Clayton | 7 | 1 | 17 | 41 | 6.83 | - | - |
| J. Angove | 1 | - | 5 | 5 | 5.00 | - | - |
| R. Drew | 10 | - | 19 | 49 | 4.90 | - | - |
| I. Harrhy | 1 | - | 4 | 4 | 4.00 | - | - |
| B. Hourahine | 4 | 1 | 4* | 7 | 2.33 | - | - |
| Lloyd Green | 3 | - | 5 | 5 | 1.67 | - | - |
| L. Ingham | 1 | - | 1 | 1 | 1.00 | - | - |
| D. Moores | 1 | - | 1 | 1 | 1.00 | - | - |
| M. Williams | 1 | - | 1 | 1 | 1.00 | - | - |
| S. Drew | 2 | - | 1 | 1 | 0.50 | - | - |
| M. Goddard | 1 | - | 0 | 0 | 0.00 | - | - |

| Wicket | Runs | Between | Versus | Home / Away |
| 1st | 97 | L. Green & P. J. Bateman | Ton Pentre & Porth | Away |
| 2nd | 95 | P. C. Mateman & J. Phillips | Brecon | Home |
| 3rd | 124 | P. J. Bateman & M. Harnden | Lisvane | Away |
| 4th | 60 | P. J. Bateman & D. Nel | Lisvane | Away |
| 5th | 62 | J. Phillips & A. Palmer | Machen | Away |
| 6th | 27 | M. Harnden & G. Harley | Cefn Forest | Home |
| 7th | 41 | D. Nel & M. Harnden | Malpas | Away |
| 8th | 20 | M. Harnden & R. Drew | Lisvane | Home |
| 9th | 22 | D. Nel & A. Sharkey | Malpas | Away |
| 10th | 22 | P. C. Bateman & A. I. Jarrett | Radyr | Away |

| Wicket | Runs | Between | Versus | Home / Away |
| 3rd | 124 | P. J. Bateman & M. Harnden | Lisvane | Away |

| Wicket | Runs | Between | Versus | Home / Away |
| 1st | 97 | L. Green & P. J. Bateman | Ton Pentre & Porth | Away |
| 2nd | 95 | P. C. Mateman & J. Phillips | Brecon | Home |
| 5th | 62 | J. Phillips & A. Palmer | Machen | Away |
| 4th | 60 | P. J. Bateman & D. Nel | Lisvane | Away |
| 1st | 54 | L. Green & A. Trinder | Lisvane | Home |

| Name | Runs | Versus | Home / Away |

| Name | Runs | Versus | Home / Away |
| P. J. Bateman | 97 | Brecon | Home |
| P. J. Bateman | 78* | Lisvane | Away |
| J. Phillips | 68* | Brecon | Away |
| L. Green | 66 | Malpas | Away |
| D. Nel | 65 | Lisvane | Away |
| A. Trinder | 51 | Lisvane | Home |
| P. C. Bateman | 50 | Radyr | Home |


| Name | Overs | Maidens | Runs | Wickets | Average | Economy | Strike Rate | 5 Wickets |
| J. Angove | 5 | - | 35 | 2 | 17.50 | 7.00 | 15.00 | - |
| I. Jarrett | 141 | 36 | 383 | 21 | 18.24 | 2.72 | 40.27 | - |
| A. Palmer | 55.2 | 5 | 265 | 14 | 18.93 | 4.79 | 23.71 | - |
| J. Phillips | 61 | 5 | 196 | 10 | 19.60 | 3.21 | 36.60 | - |
| R. Drew | 46 | 6 | 180 | 9 | 20.00 | 3.91 | 30.67 | - |
| N. McGowan | 36.3 | 4 | 161 | 8 | 20.13 | 4.41 | 27.38 | - |
| D. Nel | 59 | 8 | 212 | 10 | 21.20 | 3.59 | 35.40 | - |
| M. Goddard | 8 | 1 | 27 | 1 | 27.00 | 3.38 | 48.00 | - |
| B. Hourahine | 10.1 | - | 31 | 1 | 31.00 | 3.05 | 61.00 | - |
| M. Harnden | 61.1 | 3 | 289 | 9 | 31.11 | 4.73 | 40.78 | - |
| A. Sharkey | 10 | - | 72 | 2 | 36.00 | 7.20 | 30.00 | - |
| I. Collier | 20 | 1 | 85 | 2 | 42.50 | 4.25 | 60.00 | - |
| S. Drew | 15 | 1 | 90 | 1 | 90.00 | 6.00 | 90.00 | - |
| P. J. Bateman | 5 | - | 21 | - | - | 4.20 | - | - |
| Lloyd Green | 4 | - | 23 | - | - | 5.75 | - | - |

| Name | Overs | Maidens | Runs | Wickets | Versus | Home / Away |


| Name | Innings | Not Out | Highest Score | Runs | Average | 50's | 100's |
| A. Harris | 4 | 1 | 229 | 87* | 76.33 | 2 | - |
| R. Jones | 2 | - | 124 | 103 | 62.00 | - | 1 |
| I. Collier | 2 | 1 | 48 | 71 | 35.50 | - | - |
| A. Trinder | 15 | 4 | 46* | 353 | 32.09 | - | - |
| G. Williams | 1 | - | 32 | 32 | 32.00 | - | - |
| M. Spencer | 6 | - | 117 | 181 | 30.17 | - | 1 |
| J. Berry | 11 | - | 59 | 288 | 26.18 | 2 | - |
| M. Harnden | 12 | 2 | 50* | 212 | 21.20 | 1 | - |
| L. Green | 8 | - | 50 | 159 | 19.88 | 1 | - |
| A. Palmer | 10 | 1 | 51* | 160 | 17.78 | 1 | - |
| R. D. Jones | 1 | - | 15 | 15 | 15.00 | - | - |
| B. Hourahine | 7 | 3 | 21 | 52 | 13.00 | - | - |
| R. Drew | 7 | 1 | 33* | 73 | 12.17 | - | - |
| J. Phillips | 3 | - | 22 | 33 | 11.00 | - | - |
| G. Harley | 1 | - | 11 | 11 | 11.00 | - | - |
| I. Jarrett | 5 | 3 | 13* | 17 | 8.50 | - | - |
| A. Sharkey | 4 | 1 | 10 | 25 | 8.33 | - | - |
| N. Hardwick | 1 | - | 8 | 8 | 8.00 | - | - |
| Lloyd. Green | 8 | 3 | 17* | 31 | 6.20 | - | - |
| D. Nel | 1 | - | 6 | 6 | 6.00 | - | - |
| I. Harrhy | 7 | 1 | 11 | 33 | 5.50 | - | - |
| R. Satherley | 4 | - | 18 | 19 | 4.75 | - | - |
| A. Holdaway | 2 | - | 7 | 9 | 4.50 | - | - |
| D. Jones | 2 | - | 7 | 8 | 4.00 | - | - |
| D. Moores | 1 | - | 4 | 4 | 4.00 | - | - |
| S. Drew | 4 | 1 | 7 | 11 | 3.67 | - | - |
| J. Clayton | 1 | - | 3 | 3 | 3.00 | - | - |
| M. Goddard | 1 | - | 1 | 1 | 1.00 | - | - |
| B. Bowkett | 1 | - | - | 0 | 0.00 | - | - |
| B. Williams | 1 | - | - | 0 | 0.00 | - | - |
| Z. Ali | 1 | 1 | 103* | 103 | - | - | 1 |
| P. Gataure | 1 | 1 | 22* | 22 | - | - | - |
| N. Wilcox | 1 | 1 | 1* | 1 | - | - | - |
| N. McGowan | 1 | 1 | 2* | 2 | - | - | - |


| Name | Overs | Maidens | Runs | Wickets | Average | Economy | Strike Rate | 5 Wickets |
| G. Harley | 1.3 | - | 3 | 1 | 3.00 | 2.00 | 9.00 | - |
| J. Berry | 47 | 10 | 125 | 17 | 7.35 | 2.66 | 16.57 | - |
| J. Clayton | 3 | - | 25 | 3 | 8.33 | 8.33 | 6.00 | - |
| I. Collier | 6 | - | 23 | 2 | 11.50 | 3.83 | 18.00 | - |
| D. Moores | 3 | - | 12 | 1 | 12.00 | 4.00 | 18.00 | - |
| A. Trinder | 7 | - | 25 | 2 | 12.50 | 3.57 | 21.00 | - |
| A. Palmer | 48.4 | 3 | 248 | 17 | 14.59 | 5.10 | 17.18 | - |
| L. Green | 7 | - | 53 | 3 | 17.67 | 7.57 | 14.00 | - |
| I. Harrhy | 31 | 2 | 164 | 8 | 20.50 | 5.29 | 23.25 | - |
| N. Hardwick | 2.3 | - | 21 | 1 | 21.00 | 8.40 | 15.00 | - |
| J. Phillips | 22 | 3 | 86 | 4 | 21.50 | 3.91 | 33.00 | - |
| R. Drew | 48 | 5 | 198 | 9 | 22.00 | 4.13 | 32.00 | - |
| Lloyd Green | 37.4 | 2 | 214 | 9 | 23.78 | 5.68 | 25.11 | - |
| A. Sharkey | 46 | 2 | 215 | 9 | 23.89 | 4.67 | 30.67 | - |
| M. Harnden | 50 | 3 | 221 | 6 | 36.83 | 4.42 | 50.00 | - |
| B. Hourahine | 38 | 1 | 218 | 5 | 43.60 | 5.74 | 45.60 | - |
| M. Spencer | 10 | - | 53 | 1 | 53.00 | 5.30 | 60.00 | - |
| A. Harris | 11 | - | 57 | 1 | 57.00 | 5.18 | 66.00 | - |
| R. Satherley | 9 | - | 83 | 1 | 83.00 | 9.22 | 54.00 | - |
| I. Jarrett | 54 | 6 | 240 | 2 | 120.00 | 4.44 | 162.00 | - |
| S. Drew | 8.4 | - | 67 | - | - | 7.73 | - | - |
| M. Goddard | 5 | - | 27 | - | - | 5.40 | - | - |
| L. Harris | 4 | - | 35 | - | - | 8.75 | - | - |
| R. Jones | 3 | - | 20 | - | - | 6.67 | - | - |
| N. McGowan | 3 | - | 13 | - | - | 4.33 | - | - |
| D. Nel | 3 | - | 13 | - | - | 4.33 | - | - |
| N. Wilcox | 3 | - | 35 | - | - | 11.67 | - | - |
| B. Williams | 3 | - | 31 | - | - | 10.33 | - | - |
| Z. Ali | 2 | - | 9 | - | - | 4.50 | - | - |
| A. Holdaway | 1 | - | 7 | - | - | 7.00 | - | - |
| G. Williams | 1 | - | 7 | - | - | 7.00 | - | - |


| Name | Innings | Not Out | Highest Score | Runs | Average | 50's | 100's |


| Name | Overs | Maidens | Runs | Wickets | Average | Economy | 5 Wickets |


| Name | Innings | Not Out | Highest Score | Runs | Average | 50's | 100's |
| A. Harris | 15 | 3 | 117 | 711 | 59.25 | 4 | 2 |
| P. J. Bateman | 13 | 2 | 97 | 395 | 35.91 | 2 | - |
| R. Jones | 8 | 3 | 103 | 170 | 34.00 | - | 1 |
| G. Williams | 17 | 2 | 90 | 501 | 33.40 | 4 | - |
| Z. Ali | 10 | 1 | 103* | 287 | 31.89 | - | 2 |
| I. Watson | 10 | 5 | 56* | 131 | 26.20 | 1 | - |
| A. Trinder | 36 | 8 | 51 | 694 | 24.79 | 1 | - |
| M. Spencer | 25 | 2 | 117 | 560 | 24.35 | 2 | 1 |
| I. Collier | 6 | 2 | 48 | 152 | 25.33 | - | - |
| S. Raja | 2 | 1 | 23 | 23 | 23.00 | - | - |
| I. Jarrett | 16 | 13 | 13* | 67 | 22.33 | - | 1 |
| P. C. Bateman | 11 | 2 | 50 | 191 | 21.22 | 1 | - |
| J. Berry | 31 | 6 | 59 | 527 | 21.08 | 2 | - |
| L. Green | 21 | - | 66 | 419 | 19.95 | 3 | - |
| P. Gataure | 7 | 2 | 42 | 97 | 19.40 | - | - |
| J. Phillips | 17 | 4 | 68* | 246 | 18.92 | 1 | - |
| M. Harnden | 28 | 4 | 65 | 412 | 17.17 | 2 | - |
| R. D. Jones | 1 | - | 15 | 15 | 15.00 | - | - |
| D. Nel | 12 | - | 44 | 168 | 14.00 | - | - |
| A. Khan | 3 | - | 36 | 40 | 13.33 | - | - |
| A. Palmer | 24 | 3 | 51* | 249 | 11.86 | 1 | - |
| G. Harley | 2 | - | 11 | 22 | 11.00 | - | - |
| N. McGowan | 4 | 2 | 11* | 20 | 10.00 | - | - |
| D. Berry | 6 | 2 | 18 | 39 | 9.75 | - | - |
| A. Sharkey | 10 | 3 | 11 | 64 | 9.14 | - | - |
| B. Hourahine | 12 | 5 | 21 | 60 | 8.57 | - | - |
| R. Drew | 22 | 4 | 33* | 149 | 8.28 | - | - |
| J. Clayton | 8 | 2 | 17 | 48 | 8.00 | - | - |
| N. Hardwick | 1 | - | 8 | 8 | 8.00 | - | - |
| H. Berry | 4 | - | 13 | 26 | 6.50 | - | - |
| R. Simmons | 4 | 2 | 6* | 12 | 6.00 | - | - |
| Z. Iqbal | 4 | - | 18 | 23 | 5.75 | - | - |
| I. Harrhy | 8 | 1 | 11 | 37 | 5.29 | - | - |
| J. Angove | 1 | - | 5 | 5 | 5.00 | - | - |
| R. Satherley | 4 | - | 16 | 19 | 4.75 | - | - |
| Lloyd Green | 11 | 3 | 17* | 36 | 4.50 | - | - |
| A. Holdaway | 2 | - | 7 | 9 | 4.50 | - | - |
| B. Williams | 2 | - | 9 | 9 | 4.50 | - | - |
| D. Jones | 2 | - | 7 | 8 | 4.00 | - | - |
| S. Drew | 7 | 2 | 7 | 13 | 2.60 | - | - |
| D. Moores | 2 | - | 4 | 5 | 2.50 | - | - |
| L. Ingham | 1 | - | 1 | 1 | 1.00 | - | - |
| M. Williams | 1 | - | 1 | 1 | 1.00 | - | - |
| M. Goddard | 2 | - | 1 | 1 | 0.50 | - | - |
| B. Bowkett | 1 | - | - | - | 0.00 | - | - |
| G. Berry | 1 | 1 | 49* | 49 | - | - | - |
| N. Wilcox | 1 | 1 | 1* | 1 | - | - | - |


| Name | Overs | Maidens | Runs | Wickets | Average | Economy | Strike Rate | 5 Wickets |
| G. Harley | 1.3 | - | 3 | 1 | 3.00 | 2.00 | 9.00 | - |
| R. Rauf | 2 | - | 4 | 1 | 4.00 | 2.00 | 12.00 | - |
| H. Berry | 35 | 8 | 84 | 9 | 9.33 | 2.40 | 23.33 | - |
| J. Berry | 182 | 35 | 578 | 50 | 11.56 | 3.18 | 21.84 | 1 |
| A. Trinder | 10 | - | 47 | 4 | 11.75 | 4.70 | 15.00 | - |
| I. Collier | 6 | - | 23 | 2 | 11.50 | 3.83 | 18.00 | - |
| D. Moores | 3 | - | 12 | 1 | 12.00 | 4.00 | 18.00 | - |
| I. Watson | 38.5 | 3 | 202 | 15 | 13.47 | 5.20 | 15.53 | - |
| J. Phillips | 112 | 9 | 417 | 27 | 15.44 | 3.72 | 24.89 | 1 |
| A. Harris | 117 | 20 | 406 | 25 | 16.24 | 3.47 | 28.08 | 1 |
| D. Nel | 70 | 9 | 253 | 15 | 16.87 | 3.61 | 28.00 | - |
| J. Clayton | 8 | - | 51 | 3 | 17.00 | 6.38 | 16.00 | - |
| J. Angove | 5 | - | 35 | 2 | 17.50 | 7.00 | 15.00 | - |
| L. Green | 7 | - | 53 | 3 | 17.67 | 7.57 | 14.00 | - |
| M. Spencer | 14 | - | 72 | 4 | 18.00 | 5.14 | 21.00 | - |
| R. Drew | 135.2 | 12 | 594 | 31 | 19.16 | 4.39 | 26.19 | - |
| A. Khan | 35 | 6 | 101 | 5 | 20.20 | 2.89 | 42.00 | - |
| A. Palmer | 144 | 8 | 777 | 38 | 20.45 | 5.40 | 22.74 | - |
| I. Harrhy | 31 | 2 | 164 | 8 | 20.50 | 5.27 | 23.25 | - |
| N. Hardwick | 2.3 | - | 21 | 1 | 21.00 | 8.40 | 15.00 | - |
| N. McGowan | 39.3 | 4 | 174 | 8 | 21.75 | 4.41 | 29.63 | - |
| Z. Iqbal | 27 | 6 | 71 | 3 | 23.67 | 2.63 | 54.00 | - |
| I. Jarrett | 212.2 | 43 | 720 | 29 | 24.83 | 3.39 | 43.93 | - |
| Lloyd Green | 41.4 | 2 | 237 | 9 | 26.33 | 5.69 | 27.78 | - |
| M. Harnden | 126 | 6 | 610 | 22 | 27.73 | 4.84 | 34.36 | - |
| A. Sharkey | 59 | 2 | 314 | 11 | 28.55 | 5.32 | 32.18 | - |
| S. Raja | 8 | 1 | 32 | 1 | 32.00 | 4.00 | 48.00 | - |
| R. Simmons | 44 | 6 | 194 | 6 | 32.33 | 4.41 | 44.00 | - |
| B. Hourahine | 56.1 | 1 | 288 | 7 | 41.14 | 5.13 | 48.14 | - |
| M. Goddard | 13 | 1 | 54 | 1 | 54.00 | 4.15 | 78.00 | - |
| D. Berry | 32 | 2 | 160 | 2 | 80.00 | 5.00 | 96.00 | - |
| R. Satherley | 9 | - | 83 | 1 | 83.00 | 9.22 | 54.00 | - |
| R. Jones | 28 | 1 | 149 | 1 | 149.00 | 5.32 | 168.00 | - |
| S. Drew | 234 | 1 | 157 | 1 | 157.00 | 6.63 | 142.00 | - |
| Z. Ali | 6 | - | 37 | - | - | 6.17 | - | - |
| L. Harris | 6 | - | 54 | - | - | 9.00 | - | - |
| P. J. Bateman | 5 | - | 21 | - | - | 4.20 | - | - |
| B. Williams | 3 | - | 31 | - | - | 10.33 | - | - |
| G. Boycott | 3 | - | 20 | - | - | 6.67 | - | - |
| N. Wilcox | 3 | - | 35 | - | - | 11.67 | - | - |
| G. Williams | 1 | - | 7 | - | - | 7.00 | - | - |
| A. Holdaway | 1 | - | 7 | - | - | 7.00 | - | - |


| Name | Innings | Not Out | Highest Score | Runs | Average | 50's | 100's |
| G. Williams | 5 | 2 | 71* | 185 | 61.67 | 2 | - |
| A. Trinder | 6 | 3 | 36* | 119 | 39.67 | - | - |
| S. Raja | 2 | 1 | 23 | 23 | 23.00 | - | - |
| J. Berry | 11 | 3 | 47* | 182 | 22.75 | - | - |
| M. Spencer | 8 | - | 63 | 168 | 31.00 | 2 | - |
| D. Berry | 1 | - | 18 | 18 | 18.00 | - | - |
| R. Drew | 5 | 3 | 16 | 27 | 13.50 | - | - |
| H. Berry | 1 | - | 13 | 13 | 13.00 | - | - |
| D. Nel | 2 | - | 14 | 19 | 9.50 | - | - |
| B. Williams | 1 | - | 9 | 9 | 9.00 | - | - |
| A. Palmer | 4 | - | 16 | 31 | 7.75 | - | - |
| M. Harnden | 6 | 2 | 10* | 27 | 6.57 | - | - |
| J. Phillips | 6 | 1 | 11 | 19 | 3.80 | - | - |
| I. Jarrett | 2 | 2 | 9* | 16 | - | - | - |
| I. Watson | 2 | 2 | 56* | 78 | - | 1 | - |
| S. Drew | 1 | 1 | 1* | 7 | - | - | - |
| J. Calyton | 1 | 1 | 7* | 7 | - | - | - |
| R. Jones | 1 | 1 | 6* | 6 | - | - | - |
| G. Berry | 1 | 1 | 49* | 49 | - | - | - |


| Name | Overs | Maidens | Runs | Wickets | Average | Economy | Strike Rate | 5 Wickets |
| R. Rauf | 2 | - | 4 | 1 | 4.00 | 2.00 | 12.00 | - |
| M. Spencer | 4 | - | 19 | 3 | 6.33 | 4.75 | 8.00 | - |
| D. Nel | 4 | - | 20 | 3 | 6.67 | 5.00 | 8.00 | - |
| J. Phillips | 24 | 1 | 104 | 12 | 8.67 | 4.33 | 12.00 | 1 |
| A. Trinder | 3 | - | 22 | 2 | 11.00 | 7.33 | 9.00 | - |
| M. Harnden | 14.5 | - | 100 | 7 | 14.29 | 6.74 | 12.71 | - |
| I. Watson | 3 | - | 16 | 1 | 16.00 | 5.33 | 18.00 | - |
| I. Jarrett | 17.2 | 1 | 97 | 6 | 16.17 | 5.60 | 17.33 | - |
| J. Berry | 21 | 1 | 99 | 6 | 16.50 | 4.71 | 21.00 | - |
| R. Drew | 41.2 | 1 | 216 | 13 | 16.62 | 5.23 | 19.08 | - |
| S. Raja | 8 | 1 | 32 | 1 | 32.00 | 4.00 | 48.00 | - |
| A. Palmer | 21 | - | 144 | 4 | 36.00 | 6.67 | 31.50 | - |
| D. Berry | 4 | - | 21 | - | - | 5.25 | - | - |
| H. Berry | 4 | - | 21 | - | - | 5.25 | - | - |
| G. Boycott | 3 | - | 20 | - | - | 6.67 | - | - |
| R. Simmons | 3 | - | 58 | - | - | 19.33 | - | - |
| R. Jones | 2 | - | 8 | - | - | 4.00 | - | - |
| L. Harris | 2 | - | 19 | - | - | 9.50 | - | - |
