![]() |

| Name | Innings | Not Out | Highest Score | Runs | Average | 50's | 100's |
| A. Harris | 14 | 2 | 150 | 531 | 44.25 | 3 | 1 |
| P. Pratt | 6 | - | 74 | 204 | 34.00 | 1 | - |
| A. Khan | 9 | 2 | 56 | 180 | 25.17 | 1 | - |
| R. Malik | 6 | - | 56 | 150 | 25.00 | 1 | - |
| D. Nel | 1 | - | 25 | 25 | 25.00 | - | - |
| P. Gataure | 15 | 5 | 39 | 219 | 21.90 | - | - |
| A. Sharma | 11 | 2 | 52* | 187 | 20.78 | 1 | - |
| H. Berry | 9 | - | 69 | 142 | 15.78 | 1 | - |
| G. Berry | 10 | - | 52 | 128 | 12.80 | 1 | - |
| G. Williams | 11 | - | 41 | 133 | 12.09 | - | - |
| J. Berry | 13 | 2 | 23 | 131 | 11.91 | - | - |
| M. Williams | 4 | - | 9 | 47 | 11.75 | - | - |
| I. Watson | 15 | 1 | 47 | 161 | 11.50 | - | - |
| M. Harnden | 4 | 2 | 7 | 12 | 6.00 | - | - |
| A. Trinder | 6 | - | 19 | 31 | 5.17 | - | - |
| J. Phillips | 2 | 1 | 2 | 3 | 3.00 | - | - |
| R. Jones | 6 | 3 | 4 | 8 | 2.67 | - | - |
| G. Harley | 1 | - | 1 | 1 | 1.00 | - | - |
| R. Drew | 7 | 2 | 2 | 4 | 0.80 | - | - |
| L. Green | 1 | - | 0 | 0 | 0.00 | - | - |
| B. Williams | 1 | 1 | 7* | 7 | - | - | - |
| R. Satherley | 2 | 2 | 4* | 4 | - | - | - |
| I. Collier | 1 | 1 | 3* | 3 | - | - | - |

| Wicket | Runs | Between | Versus | Home / Away |
| 1st | 108 | A. Harris & H. Berry | Radyr | Away |
| 2nd | 114 | A. Harris & R. Malik | Pontypridd | Home |
| 3rd | 91 | A. Harris & A. Sharma | Sully | Away |
| 4th | 78 | H. Berry & G. Berry | Miskin | Home |
| 5th | 27 | M. Williams & P. Gataure | Sully | Away |
| 6th | 65 | J. Berry & P. Gataure | Barry | Home |
| 7th | 19 | A. Sharma & I. Watson | Bridgend | Away |
| 8th | 28 | J. Berry & H. Berry | Malpas | Home |
| 9th | 65 | A. Harris & I. Watson | Pontypridd | Home |
| 10th | 30 | A. Sharma & B. Williams | Bridgend | Away |

| Wicket | Runs | Between | Versus | Home / Away |
| 1st | 108 | A. Harris & H. Berry | Radyr | Away |
| 2nd | 114 | A. Harris & R. Malik | Pontypridd | Home |

| Wicket | Runs | Between | Versus | Home / Away |
| 1st | 75 | A. Harris & P. Pratt | Malpas | Home |
| 2nd | 83 | A. Harris & G. Williams | Bridgend | Away |
| 2nd | 67 | A. Harris & R. Malik | Malpas | Home |
| 3rd | 91 | A. Harris & A. Sharma | Sully | Away |
| 3rd | 87 | A. Harris & G. Williams | Malpas | Home |
| 3rd | 59 | P. Pratt & G. Williams | Fugitives | Away |
| 4th | 78 | H. Berry & G. Berry | Miskin | Home |
| 4th | 74 | A. Sharma & J. Berry | Pontypridd | Away |
| 4th | 50 | A. Harris & P. Gataure | Pontypridd | Home |
| 6th | 65 | J. Berry & P. Gataure | Barry | Home |
| 9th | 65 | A. Harris & I. Watson | Pontypridd | Home |

| Name | Runs | Versus | Home / Away |
| A. Harris | 150* | Pontypridd | Home |

| Name | Runs | Versus | Home / Away |
| A. Harris | 93 | Malpas | Home |
| P. Pratt | 74 | Miskin | Away |
| H. Berry | 69 | Radyr | Away |
| A. Harris | 60 | Sully | Away |
| A. Harris | 57 | Radyr | Away |
| A. Khan | 56* | Hoovers | Away |
| R. Malik | 56 | Pontypridd | Home |
| A. Sharma | 52* | Pontypridd | Away |
| G. Berry | 52 | Miskin | Home |


| Name | Overs | Maidens | Runs | Wickets | Average | Economy | 5 Wickets |
| D. Nel | 2 | - | 10 | 1 | 10.00 | 5.00 | - |
| I. Watson | 18.4 | 3 | 69 | 5 | 13.80 | 3.70 | - |
| J. Berry | 138.5 | 23 | 460 | 27 | 17.04 | 3.31 | 1 |
| A. Khan | 59.1 | 7 | 161 | 9 | 17.89 | 2.72 | - |
| A. Harris | 138.4 | 27 | 473 | 25 | 18.92 | 3.41 | 1 |
| G. Berry | 69 | 8 | 290 | 15 | 19.33 | 4.20 | 2 |
| A. Sharma | 140.1 | 15 | 502 | 25 | 20.08 | 3.58 | 1 |
| R. Jones | 25 | 2 | 100 | 4 | 25.00 | 4.00 | - |
| H. Berry | 29 | 3 | 134 | 3 | 44.67 | 4.62 | - |
| M. Harnden | 10.4 | - | 59 | 1 | 59.00 | 5.53 | - |
| J. Suller | 4 | - | 27 | - | - | 6.75 | - |

| Name | Overs | Maidens | Runs | Wickets | Versus | Home / Away |
| J. Berry | 15 | 3 | 39 | 5 | Bridgend | Home |
| G. Berry | 13 | 4 | 41 | 5 | Hoovers | Away |
| A. Sharma | 13 | - | 43 | 5 | Fugitives | Away |
| G. Berry | 15 | 2 | 48 | 5 | Miskin Manor | Away |
| A. Harris | 15 | 3 | 56 | 5 | Sully | Away |


| Name | Innings | Not Out | Highest Score | Runs | Average | 50's | 100's |
| M. Williams | 3 | 1 | 93 | 188 | 94.00 | 2 | - |
| A. Trinder | 10 | 4 | 114* | 331 | 55.17 | 2 | 1 |
| I. Collier | 7 | - | 77 | 207 | 29.57 | 1 | - |
| P. Gaywood | 11 | 1 | 39 | 127 | 27.00 | - | - |
| A. Beale | 2 | - | 43 | 51 | 25.50 | - | - |
| L. Green | 14 | 1 | 57 | 281 | 21.62 | 1 | - |
| J. Phillips | 4 | - | 57 | 75 | 18.75 | 1 | - |
| P. J. Bateman | 12 | 1 | 59 | 199 | 18.09 | 1 | - |
| N. McGowan | 7 | 1 | 39 | 97 | 16.17 | - | - |
| R. Jones | 3 | - | 24 | 47 | 15.67 | - | - |
| J. Clayton | 11 | 1 | 31 | 92 | 9.20 | - | - |
| S. Wadley | 4 | - | 28 | 36 | 9.00 | - | - |
| J. Suller | 10 | 3 | 22 | 60 | 8.57 | - | - |
| G. Boycott | 4 | 2 | 10 | 16 | 8.00 | - | - |
| M. Harnden | 5 | - | 16 | 39 | 7.80 | - | - |
| G. Harley | 2 | 1 | 4 | 6 | 6.00 | - | - |
| L. D. Green | 2 | 1 | 3 | 5 | 5.00 | - | - |
| M. Phillips | 1 | 0 | 5 | 5 | 5.00 | - | - |
| A. Sharkey | 3 | - | 7 | 13 | 4.33 | - | - |
| D. Nel | 3 | - | 11 | 12 | 4.00 | - | - |
| J. Evans | 1 | - | 4 | 4 | 4.00 | - | - |
| B. Williams | 4 | - | 4 | 8 | 2.00 | - | - |
| R. Drew | 3 | - | 4 | 6 | 2.00 | - | - |
| A. Palmer | 3 | 1 | 1 | 1 | 0.50 | - | - |
| N. Hardwick | 4 | - | 1 | 1 | 0.25 | - | - |
| N. Potter | 1 | - | 0 | 0 | 0.00 | - | - |
| R. Satherley | 1 | 1 | 0 | 0 | - | - | - |

| Wicket | Runs | Between | Versus | Home / Away |
| 1st | 48* | A. Trinder & L. Green | Malpas | Away |
| 2nd | 84 | A. Trinder & P. Gaywood | Blackwood | Home |
| 3rd | 168* | A. Trinder & M. Williams | Blackwood | Home |
| 4th | 44 | P. J. Bateman & I. Collier | Tondu | Away |
| 5th | 122 | A. Trinder & I. Collier | Barry | Home |
| 6th | 33 | A. Trinder & A. Gaywood | Sudbrook | Home |
| 7th | 55 | I. Collier & N. McGowan | Croesyceiliog | Away |
| 8th | 60 | P. J. Bateman & P. C. Bateman | Barry | Away |
| 9th | 44 | J. Phillips & P. J. Bateman | Whitchurh | Away |
| 10th | 15 | P. J. Bateman & G. Boycott | Croesyceiliog | Home |

| Wicket | Runs | Between | Versus | Home / Away |
| 3rd | 168* | A. Trinder & M. Williams | Blackwood | Home |
| 5th | 122 | A. Trinder & I. Collier | Barry | Home |

| Wicket | Runs | Between | Versus | Home / Away |
| 2nd | 84 | A. Trinder & P. Gaywood | Blackwood | Home |
| 2nd | 58 | L. Green & P. J. Bateman | Fugitives | Home |
| 3rd | 67 | L. Green & M. Williams | Croesyceiliog | Home |
| 3rd | 58 | P. J. Bateman & A. Trinder | Fugitives | Home |
| 7th | 55 | I. Collier & N. McGowan | Croesyceiliog | Away |
| 8th | 60 | P. J. Bateman & P. C. Bateman | Barry | Away |

| Name | Runs | Versus | Home / Away |
| A. Trinder | 114* | Blackwood | Home |

| Name | Runs | Versus | Home / Away |
| M. Williams | 93 | Croesyceiliog | Home |
| I. Collier | 77 | Barry | Home |
| M. Williams | 70* | Blackwood | Home |
| P. J. Bateman | 59 | Fugitives | Home |
| A. Trinder | 57* | Barry | Home |
| J. Phillips | 57 | Whitchurch | Away |
| L. Green | 57 | Hoovers | Home |
| A. Trinder | 54* | Sudbrook | Home |


| Name | Overs | Maidens | Runs | Wickets | Average | Economy | 5 Wickets |
| J. Suller | 147 | 28 | 502 | 27 | 18.59 | 3.41 | 1 |
| D. Nel | 28.5 | - | 168 | 8 | 21.00 | 5.83 | - |
| N. McGowan | 64.5 | 6 | 323 | 15 | 21.53 | 4.98 | 1 |
| R. Jones | 30 | 3 | 143 | 5 | 28.60 | 4.77 | - |
| G. Boycott | 48.2 | 5 | 194 | 6 | 32.33 | 4.01 | - |
| M. Williams | 20 | - | 101 | 3 | 33.67 | 5.05 | - |
| M. Harnden | 20 | 1 | 104 | 3 | 34.67 | 5.20 | - |
| B. Williams | 18 | 1 | 114 | 3 | 38.00 | 6.33 | - |
| I. Collier | 67.1 | 5 | 328 | 7 | 46.86 | 4.88 | - |
| J. Phillips | 49.3 | 3 | 254 | 5 | 50.80 | 5.13 | - |
| R. Drew | 20 | 1 | 102 | 2 | 51.00 | 5.10 | - |
| P. J. Bateman | 25 | - | 141 | 2 | 70.50 | 5.64 | - |
| G. Harley | 8 | - | 50 | - | - | 6.25 | - |
| P. Gaywood | 2 | 1 | 13 | - | - | 6.67 | - |
| A. Sharkey | 3 | - | 20 | - | - | 7.25 | - |
| N. Hardwick | 19 | 1 | 139 | - | - | 7.32 | - |
| L. Green | 7 | - | 60 | - | - | 8.57 | - |
| A. Palmer | 1.1 | - | 10 | - | - | 8.57 | - |

| Name | Overs | Maidens | Runs | Wickets | Versus | Home / Away |
| J. Suller | 15 | 2 | 43 | 5 | Blackwood | Away |
| N. McGowan | 15 | 2 | 72 | 5 | Barry | Home |


| Name | Innings | Not Out | Highest Score | Runs | Average | 50's | 100's |
| P. Pratt | 10 | 3 | 139 | 762 | 108.86 | 4 | 3 |
| G. Harley | 1 | - | 59 | 59 | 59.00 | 1 | - |
| J. Berry | 8 | 2 | 101 | 338 | 56.33 | 2 | 1 |
| J. Phillips | 3 | 2 | 44 | 45 | 45.00 | - | - |
| D. Nel | 1 | - | 35 | 35 | 35.00 | - | - |
| M. Harnden | 15 | 7 | 56 | 245 | 30.63 | 1 | - |
| A. Trinder | 19 | 1 | 69 | 551 | 30.61 | 4 | - |
| L. Green | 10 | - | 59 | 285 | 28.50 | 1 | - |
| A. Harris | 3 | - | 57 | 84 | 28.00 | 1 | - |
| J. Clayton | 13 | 4 | 53 | 226 | 25.11 | 2 | - |
| I. Harrhy | 4 | 3 | 21 | 25 | 25.00 | - | - |
| G. Berry | 2 | - | 48 | 48 | 24.00 | - | - |
| B. Williams | 8 | - | 42 | 105 | 13.13 | - | - |
| P. Gaywood | 13 | 1 | 16 | 108 | 9.00 | - | - |
| P. Gataure | 1 | - | 6 | 6 | 6.00 | - | - |
| R. Drew | 15 | 1 | 18 | 83 | 5.93 | - | - |
| L. D. Green | 7 | 1 | 16 | 34 | 5.67 | - | - |
| A. Sharkey | 3 | 1 | 5 | 10 | 5.00 | - | - |
| I. Collier | 1 | - | 5 | 5 | 5.00 | - | - |
| G. Boycott | 2 | - | 9 | 9 | 4.50 | - | - |
| A. Palmer | 7 | - | 6 | 23 | 3.29 | - | - |
| R. Satherley | 1 | - | 3 | 3 | 3.00 | - | - |
| J. Evans | 2 | 0 | 0 | 0 | 0.00 | - | - |
| R. Samuel | 1 | 1 | 22 | 22 | - | - | - |
| G. Williams | 1 | 1 | 18 | 18 | - | - | - |


| Name | Overs | Maidens | Runs | Wickets | Average | Economy | 5 Wickets |
| D. Nel | 3 | 2 | 2 | 1 | 2.00 | 0.67 | - |
| J. Berry | 34 | 3 | 97 | 15 | 6.47 | 2.85 | 2 |
| G. Berry | 6 | 3 | 13 | 2 | 6.50 | 2.17 | - |
| A. Khan | 15 | 2 | 36 | 3 | 12.00 | 2.40 | - |
| R. Jones | 3 | 1 | 13 | 1 | 13.00 | 4.33 | - |
| A. Harris | 16.4 | 2 | 66 | 5 | 13.20 | 3.96 | - |
| A Sharma | 15 | 3 | 42 | 3 | 14.00 | 2.80 | - |
| R. Samuel | 11 | - | 71 | 5 | 14.20 | 6.45 | - |
| P. Gaywood | 4 | - | 36 | 2 | 18.00 | 9.00 | - |
| P. Pratt | 46 | 2 | 233 | 9 | 25.89 | 5.07 | - |
| M. Harnden | 124 | 3 | 631 | 19 | 33.21 | 5.09 | - |
| R. Drew | 104 | 6 | 475 | 13 | 36.54 | 4.57 | - |
| B. Williams | 22.5 | 2 | 114 | 3 | 38.00 | 4.99 | - |
| L. Green | 16 | 1 | 87 | 2 | 43.50 | 5.44 | - |
| A. Sharkey | 23 | 1 | 150 | 3 | 50.00 | 6.52 | - |
| I. Harrhy | 39 | 2 | 213 | 4 | 53.25 | 5.46 | - |
| J. Phillips | 24 | 5 | 108 | 2 | 54.00 | 4.50 | - |
| G. Boycott | 19 | 4 | 56 | 1 | 56.00 | 2.95 | - |
| A. Palmer | 41 | - | 281 | 5 | 56.20 | 6.85 | - |
| L. D. Green | 61 | 1 | 340 | 5 | 68.00 | 5.57 | - |
| I. Collier | 4 | - | 11 | - | - | 2.75 | - |
| G. Harley | 2 | - | 10 | - | - | 5.00 | - |
| H. Berry | 3 | - | 17 | - | - | 5.67 | - |


| Name | Innings | Not Out | Highest Score | Runs | Average | 50's | 100's |
| G. Berry | 1 | - | 28 | 28 | 28.00 | - | - |
| P. Gataure | 1 | - | 20 | 20 | 20.00 | ->2 | -|
| A. Khan | 1 | - | 18 | 18 | 18.00 | - | - |
| I. Watson | 1 | - | 14 | 14 | 14.00 | - | - |
| G. Williams | 1 | - | 12 | 12 | 12.00 | - | - |
| J. Berry | 1 | - | 9 | 9 | 9.00 | - | - |
| A. Harris | 1 | - | 7 | 7 | 7.00 | - | - |
| J. Suller | 1 | 1 | 4 | 4 | - | - | - |
| I. Collier | 1 | 1 | 1 | 1 | - | - | - |


| Name | Overs | Maidens | Runs | Wickets | Average | Economy | 5 Wickets |
| J. Suller | 3 | - | 23 | 1 | 23.00 | 7.67 | - |
| G. Berry | 5 | - | 56 | 1 | 56.00 | 11.20 | - |
| A. Khan | 4 | - | 32 | - | - | 8.00 | - |
| A. Harris | 5 | - | 47 | - | - | 9.40 | - |
| J. Berry | 3 | - | 38 | - | - | 12.67 | - |


| Name | Innings | Not Out | Highest Score | Runs | Average | 50's | 100's |
| P. Pratt | 16 | 3 | 139 | 966 | 74.31 | 5 | 3 |
| A. Harris | 18 | 1 | 150 | 627 | 36.88 | 4 | 1 |
| M. Williams | 7 | 1 | 93 | 205 | 34.17 | 2 | - |
| A. Trinder | 35 | 6 | 114 | 923 | 31.82 | 7 | 1 |
| I. Collier | 10 | 2 | 77 | 216 | 27.00 | 1 | - |
| A. Beale | 2 | - | 43 | 51 | 25.50 | - | - |
| J. Berry | 21 | 4 | 101 | 425 | 25.00 | 2 | 1 |
| R. Malik | 6 | - | 56 | 150 | 25.00 | 1 | - |
| I. Harrhy | 4 | 3 | 21 | 25 | 25.00 | - | - |
| A. Khan | 10 | 2 | 56 | 198 | 24.75 | 1 | - |
| L. Green | 25 | 1 | 59 | 566 | 23.58 | 2 | - |
| G. Harley | 4 | 1 | 59 | 66 | 22.00 | 1 | - |
| A. Sharma | 12 | 3 | 52 | 187 | 20.78 | 1 | - |
| J. Phillips | 9 | 3 | 57 | 123 | 20.50 | 1 | - |
| P. Gataure | 17 | 5 | 39 | 245 | 20.42 | - | - |
| M. Harnden | 24 | 9 | 56 | 296 | 19.73 | 1 | - |
| P. J. Bateman | 12 | 1 | 59 | 199 | 18.09 | 1 | - |
| J. Clayton | 24 | 5 | 53 | 318 | 16.74 | 2 | - |
| N. McGowan | 7 | 1 | 39 | 97 | 16.17 | - | - |
| H. Berry | 9 | - | 69 | 142 | 15.78 | 1 | - |
| G. Berry | 13 | - | 52 | 204 | 15.69 | 1 | - |
| D. Nel | 5 | - | 35 | 72 | 14.40 | - | - |
| G. Williams | 13 | 1 | 41 | 163 | 13.58 | - | - |
| I. Watson | 16 | 1 | 47 | 175 | 11.67 | - | - |
| P. Gaywood | 24 | 2 | 39 | 235 | 10.86 | - | - |
| B. Williams | 13 | 1 | 42 | 120 | 10.00 | - | - |
| R. Jones | 8 | 2 | 24 | 55 | 9.17 | - | - |
| J. Suller | 11 | 4 | 22 | 64 | 9.14 | - | - |
| S. Wadley | 4 | - | 28 | 36 | 9.00 | - | - |
| R. Satherley | 4 | 3 | 4 | 7 | 7.00 | - | - |
| G. Boycott | 6 | 2 | 10 | 25 | 6.25 | - | - |
| L. D. Green | 9 | 2 | 16 | 39 | 5.57 | - | - |
| A. Sharkey | 6 | 1 | 7 | 23 | 4.60 | - | - |
| R. Drew | 25 | 3 | 18 | 93 | 4.23 | - | - |
| A. Palmer | 11 | 1 | 6 | 24 | 2.40 | - | - |
| J. Evans | 3 | - | 4 | 4 | 1.33 | - | - |
| N. Hardwick | 4 | - | 1 | 1 | 0.25 | - | - |
| N. Potter | 1 | - | 0 | 0 | 0.00 | - | - |
| R. Samuel | 1 | 1 | 22 | 22 | - | - | - |


| Name | Overs | Maidens | Runs | Wickets | Average | Economy | 5 Wickets |
| P. Gaywood | 6 | 1 | 49 | 2 | 24.50 | 8.17 | - |
| I. Watson | 18.3 | 3 | 69 | 5 | 13.80 | 3.70 | - |
| R. Samuel | 11 | - | 71 | 5 | 14.20 | 6.45 | - |
| J. Berry | 182.3 | 26 | 613 | 42 | 14.60 | 3.35 | 3 |
| D. Nel | 33.5 | 2 | 180 | 10 | 18.00 | 5.32 | - |
| J. Suller | 154 | 28 | 552 | 28 | 19.71 | 3.58 | 1 |
| A. Sharma | 172.3 | 22 | 569 | 28 | 20.32 | 3.30 | 1 |
| G. Berry | 82 | 11 | 370 | 18 | 20.56 | 4.51 | 2 |
| A. Harris | 167.2 | 29 | 618 | 30 | 20.60 | 3.69 | 1 |
| N. McGowan | 64.5 | 6 | 323 | 15 | 21.53 | 4.98 | 1 |
| A. Khan | 93.1 | 9 | 265 | 12 | 22.08 | 2.84 | - |
| R. Jones | 58 | 6 | 256 | 10 | 25.60 | 4.41 | - |
| P. Pratt | 46 | 2 | 233 | 9 | 25.89 | 5.07 | - |
| M. Williams | 20 | - | 101 | 3 | 33.67 | 5.05 | - |
| M. Harnden | 154.4 | 4 | 794 | 23 | 34.52 | 5.13 | - |
| G. Boycott | 67.2 | 9 | 250 | 7 | 35.71 | 3.71 | - |
| B. Williams | 40.5 | 3 | 228 | 6 | 38.00 | 5.58 | - |
| R. Drew | 124 | 7 | 577 | 15 | 38.47 | 4.65 | - |
| I. Collier | 71.1 | 5 | 339 | 7 | 48.43 | 4.76 | - |
| J. Phillips | 73.3 | 8 | 362 | 7 | 51.71 | 4.93 | - |
| I. Harrhy | 39 | 2 | 213 | 4 | 53.25 | 5.46 | - |
| A. Sharkey | 26 | 1 | 170 | 3 | 56.67 | 6.54 | - |
| A. Palmer | 42.1 | - | 291 | 5 | 58.20 | 6.90 | - |
| P. J. Bateman | 25 | - | 141 | 2 | 70.50 | 5.64 | - |
| L. Green | 23 | 1 | 147 | 2 | 70.50 | 6.39 | - |
| L. D. Green | 65 | 1 | 369 | 5 | 73.80 | 5.68 | - |
| H. Berry | 35 | 3 | 168 | 2 | 84.00 | 4.80 | - |
| G. Harley | 10 | - | 60 | - | - | 6.00 | - |
| N. Hardwick | 19 | 1 | 139 | - | - | 7.32 | - |


| Name | Innings | Not Out | Highest Score | Runs | Average | 50's | 100's |
| G. Williams | 5 | 4 | 69 | 232 | 232.00 | 3 | - |
| J. Berry | 7 | 3 | 79 | 272 | 68.00 | 3 | - |
| P. Pratt | 2 | - | 61 | 61 | 61.00 | 1 | - |
| G. Harley | 1 | - | 37 | 37 | 37.00 | - | - |
| A. Trinder | 6 | 2 | 45 | 129 | 32.25 | - | - |
| T. Thomas | 1 | - | 13 | 13 | 13.00 | - | - |
| G. Berry | 5 | - | 36 | 60 | 12.00 | - | - |
| R. Jones | 7 | 3 | 11 | 46 | 11.50 | - | - |
| R. Drew | 7 | 2 | 21 | 53 | 10.60 | - | - |
| M. Harnden | 7 | 1 | 24 | 55 | 9.17 | - | - |
| J. Clayton | 4 | 1 | 16 | 25 | 8.33 | - | - |
| M. Williams | 2 | - | 5 | 5 | 5.00 | - | - |
| J. Evans | 1 | - | 2 | 2 | 2.00 | - | - |
| B. Williams | 2 | - | 1 | 1 | 1.00 | - | - |
| G. Boycott | 1 | 1 | 1 | 1 | 1.00 | - | - |
| A. Palmer | 1 | - | 0 | 0 | 0.00 | - | - |
| I. Watson | 1 | 1 | 20 | 20 | - | - | - |
| N. McGowan | 2 | 2 | 4 | 6 | - | - | - |
| A. Gaywood | 1 | 1 | 2 | 2 | - | - | - |
| N. Hardwick | 1 | 1 | 0 | 0 | - | - | - |


| Name | Overs | Maidens | Runs | Wickets | Average | Economy | 5 Wickets |
| D. Moorse | 2.4 | - | 21 | 2 | 10.50 | 7.88 | - |
| I. Watson | 3 | - | 12 | 1 | 12.00 | 4.00 | - |
| M. Harnden | 21.5 | 2 | 121 | 10 | 12.10 | 5.54 | - |
| J. Berry | 17 | - | 89 | 5 | 17.80 | 5.24 | - |
| N. Hardwick | 8 | - | 39 | 2 | 19.50 | 4.88 | - |
| G. Boycott | 25 | - | 149 | 7 | 21.29 | 5.96 | - |
| G. Berry | 5 | - | 43 | 2 | 21.50 | 8.60 | - |
| G. Gotham | 9 | - | 67 | 3 | 22.33 | 7.44 | - |
| R. Drew | 27 | - | 181 | 8 | 22.63 | 6.70 | - |
| A. Gaywood | 4 | - | 23 | 1 | 23.00 | 5.75 | - |
| N. McGowan | 22.4 | 2 | 1286 | 4 | 32.00 | 5.65 | - |
| R. Jones | 27 | 1 | 179 | 4 | 44.75 | 6.63 | - |
| A. Palmer | 2 | - | 32 | - | - | 16.00 | - |
