![]() |

| Name | Innings | Not Out | Highest Score | Runs | Average | 50's | 100's |
| A. Harris | 11 | 1 | 78 | 464 | 46.40 | 5 | - |
| P. Pratt | 10 | 1 | 98* | 313 | 34.78 | 2 | - |
| R. Malik | 3 | 1 | 21* | 59 | 29.50 | - | - |
| G. Williams | 11 | - | 69 | 293 | 26.64 | 2 | - |
| G. Berry | 9 | 2 | 46 | 166 | 23.71 | - | - |
| H. Berry | 8 | 2 | 31 | 111 | 18.50 | - | - |
| I. Collier | 2 | - | 26 | 35 | 17.50 | - | - |
| J. Berry | 9 | 3 | 34* | 98 | 16.33 | - | - |
| M. Harnden | 2 | 1 | 15* | 16 | 16.00 | - | - |
| A. Trinder | 6 | - | 50 | 95 | 15.83 | 1 | - |
| P. Gataure | 12 | 2 | 47 | 158 | 15.80 | - | - |
| D. Berry | 3 | 1 | 20 | 31 | 15.50 | - | - |
| M. Spencer | 7 | - | 40 | 76 | 10.86 | - | - |
| S. Piacentini | 1 | - | 9 | 9 | 9.00 | - | - |
| D. Nel | 1 | - | 9 | 9 | 9.00 | - | - |
| I. Watson | 5 | 1 | 14 | 32 | 8.00 | - | - |
| A. Sharma | 4 | - | 21 | 26 | 6.50 | - | - |
| R. Jones | 6 | 3 | 6 | 16 | 5.33 | - | - |
| J. Phillips | 1 | - | 5 | 5 | 5.00 | - | - |
| G. Harley | 1 | - | 4 | 4 | 4.00 | - | - |
| R. Satherley | 2 | - | 3 | 3 | 1.50 | - | - |
| A. Beale | 1 | - | 0 | 0 | 0.00 | - | - |
| N. Dent | 1 | 1 | 5* | 5 | - | - | - |

| Wicket | Runs | Between | Versus | Home / Away |
| 1st | 98 | A. Harris & P. Pratt | Radyr | Away |
| 2nd | 93 | A. Harris & M. Spencer | Newport Fugitives | Home |
| 3rd | 60 | G. Williams & H. Berry | Chepstow | Home |
| 4th | 62 | P. Gautaure & G. Berry | Miskin | Away |
| 5th | 47 | G. Williams & M. Spencer | Croesyceiliog | Home |
| 6th | 41 | G. Williams & G. Berry | Croesyceiliog | Home |
| 7th | 23 | J. Berry & R. Jones | Chepstow | Away |
| 8th | 90 | G. Williams & G. Berry | Blackwood | Home |
| 9th | 31* | J. Berry & W. Jones | Radyr | Home |
| 10th | 5 | I. Watson & R. Jones | Barry | Home |

| Wicket | Runs | Between | Versus | Home / Away |
| 1st | 98 | A. Harris & P. Pratt | Radyr | Away |
| 1st | 96 | A. Harris & P. Pratt | Miskin Manor | Home |
| 1st | 86 | G. Williams & P. Pratt | Ebbw Vale | Home |
| 1st | 80 | A. Harris & A. Trinder | Croesyceiliog | Away |
| 1st | 72 | H. Berry & A. Trinder | Chepstow | Away |
| 2nd | 93 | A. Harris & M. Spencer | Newport Fugitives | Home |
| 2nd | 77* | P. Pratt & R. Malik | Radyr | Away |
| 2nd | 60 | A. Trinder & P. Pratt | Croesyceiliog | Away |
| 3rd | 60 | G. Williams & H. Berry | Chepstow | Home |
| 4th | 62 | P. Gautaure & G. Berry | Miskin | Away |
| 8th | 90 | G. Williams & G. Berry | Blackwood | Home |

| Name | Runs | Versus | Home / Away |
| P. Pratt | 98* | Radyr | Away |
| A. Harris | 78 | Croesyceiliog | Home |
| A. Harris | 76* | Barry | Home |
| A. Harris | 72 | Radyr | Home |
| G. Williams | 68 | Blackwood | Home |
| P. Pratt | 63 | Ebbw Vale | Home |
| A. Harris | 60 | Croesyceiliog | Away |
| G. Williams | 58 | Croesyceiliog | Home |
| A. Harris | 51 | Radyr | Away |
| A. Trinder | 50 | Croesyceiliog | Away |


| Name | Overs | Maidens | Runs | Wickets | Average | Economy | 5 Wickets |
| N. Dent | 10 | - | 50 | 3 | 16.67 | 5.00 | - |
| J. Berry | 169.1 | 33 | 516 | 30 | 17.20 | 3.05 | 1 |
| H. Berry | 73 | 10 | 241 | 13 | 18.54 | 3.30 | 1 |
| R. Malik | 20 | 1 | 85 | 4 | 21.25 | 4.25 | - |
| G. Berry | 75.5 | 7 | 365 | 17 | 21.47 | 4.86 | 1 |
| R. Jones | 39 | 3 | 194 | 8 | 24.25 | 4.97 | - |
| A. Harris | 118.5 | 24 | 407 | 16 | 25.44 | 3.42 | - |
| A. Sharma | 34.2 | 2 | 185 | 6 | 30.83 | 5.39 | - |
| M. Harnden | 9 | - | 37 | 1 | 37.00 | 4.11 | - |
| I. Watson | 28 | 1 | 167 | 3 | 55.67 | 5.96 | - |
| I. Collier | 2 | - | 7 | - | - | 3.50 | - |
| J. Phillips | 1 | - | 8 | - | - | 8.00 | - |

| Name | Overs | Maidens | Runs | Wickets | Wickets | Home / Away |
| J. Berry | 12 | 3 | 37 | 6 | Chepstow | Away |
| H. Berry | 13 | 2 | 22 | 6 | Ebbw Vale | Home |


| Name | Innings | Not Out | Highest Score | Runs | Average | 50's | 100's |
| J. Harley | 3 | - | 100 | 127 | 42.33 | - | 1 |
| I. Watson | 3 | - | 41 | 105 | 35.00 | - | - |
| L. Green | 12 | - | 82 | 353 | 29.42 | 3 | - |
| J. Phillips | 5 | 1 | 49 | 114 | 28.50 | - | - |
| G. Harley | 4 | 1 | 60 | 81 | 27.00 | - | - |
| P. J. Bateman | 6 | 1 | 44* | 107 | 26.75 | - | - |
| I. Collier | 9 | 2 | 51 | 184 | 26.29 | 1 | - |
| J. Suller | 10 | 5 | 35* | 99 | 19.80 | - | - |
| M. Piper | 6 | 1 | 57 | 89 | 17.80 | 1 | - |
| A. Trinder | 7 | - | 26 | 119 | 17.00 | - | - |
| D. Nel | 6 | - | 50 | 97 | 16.17 | 1 | - |
| N. McGowan | 8 | 2 | 25 | 71 | 11.83 | - | - |
| S. Morris | 3 | - | 14 | 25 | 8.33 | - | - |
| M. Phillips | 2 | - | 9 | 12 | 6.00 | - | - |
| M. Harnden | 8 | - | 15 | 36 | 4.50 | - | - |
| R. Satherley | 2 | - | 7 | 7 | 4.50 | - | - |
| N. Wilcox | 1 | - | 4 | 4 | 4.00 | - | - |
| D. Berry | 2 | - | 6 | 7 | 3.50 | - | - |
| S. Piacentini | 2 | - | 4 | 4 | 2.00 | - | - |
| A. Gregory | 1 | - | 2 | 2 | 2.00 | - | - |
| N. Dent | 1 | - | 2 | 2 | 2.00 | - | - |
| N. Potter | 2 | - | 0 | 0 | 0.00 | - | - |
| R. Jones | 2 | - | 0 | 0 | 0.00 | - | - |
| J. Blackborough | 1 | - | 0 | 0 | 0.00 | - | - |
| C. Cowland | 1 | 1 | 18* | 18 | - | - | - |
| L. Stephens | 1 | 1 | 6* | 6 | - | - | - |
| P. C. Bateman | 1 | 1 | 5* | 5 | - | - | - |

| Wicket | Runs | Between | Versus | Home / Away |
| 1st | 109 | L. Green & A. Trinder | Croesyceiliog | Away |
| 2nd | 69 | A. Trinder & J. Harley | Radyr | Home |
| 3rd | 67* | P. J. Bateman & J. Phillips | Pontypridd | Away |
| 4th | 98 | L. Green & J. Phillips | Malpas | Away |
| 5th | 69 | A. Beale & J. Suller | Radyr | Away |
| 6th | 72 | A. Trinder & G. Harley | Sully | Home |
| 7th | 31 | I. Watson & M. Phillips | Blackwood | Away |
| 8th | 39 | I. Collier & J. Phillips | Panteg | Away |
| 9th | 35 | I. Collier & N. McGowan | Panteg | Away |
| 10th | 65 | P. J. Bateman & J. Suller | Blackwood | Away |

| Wicket | Runs | Between | Versus | Home / Away |
| 1st | 109 | L. Green & A. Trinder | Croesyceiliog | Away |

| Wicket | Runs | Between | Versus | Home / Away |
| 1st | 81 | L. Green & A. Trinder | Blackwood | Away |
| 1st | 58 | L. Green & A. Trinder | Pontypridd | Away |
| 2nd | 69 | A. Trinder & J. Harley | Radyr | Home |
| 2nd | 62 | L. Green & M. Piper | Radyr | Away |
| 3rd | 67* | P. J. Bateman & J. Phillips | Pontypridd | Away |
| 4th | 98 | L. Green & J. Phillips | Malpas | Away |
| 4th | 70 | J. Harley & D. Nel | Radyr | Home |
| 5th | 69 | A. Beale & J. Suller | Radyr | Away |
| 5th | 60 | I. Collier & J. Phillips | Newport Fugitives | Away |
| 6th | 72 | A. Trinder & G. Harley | Sully | Home |
| 10th | 65 | P. J. Bateman & J. Suller | Blackwood | Away |

| Name | Runs | Versus | Home / Away |
| J. Harley | 100 | Radyr | Home |

| Name | Runs | Versus | Home / Away |
| L. Green | 82 | Croesyceiliog | Away |
| L. Green | 63 | Radyr | Away |
| M. Piper | 57 | Radyr | Away |
| L. Green | 53 | Blackwood | Away |
| I. Collier | 51 | Newport Fugitives | Away |
| D. Nel | 50 | Radyr | Home |


| Name | Overs | Maidens | Runs | Wickets | Average | Economy | 5 Wickets |
| P. J. Bateman | 3 | 1 | 4 | 2 | 2.00 | 1.33 | - |
| N. Wilcox | 7 | - | 40 | 4 | 10.00 | 5.71 | - |
| J. Suller | 141 | 29 | 433 | 26 | 16.65 | 3.07 | 1 |
| N. Dent | 7 | - | 19 | 1 | 19.00 | 2.71 | - |
| J. Phillips | 53 | 11 | 162 | 8 | 20.25 | 3.06 | - |
| G. Harley | 16.1 | 1 | 83 | 4 | 20.75 | 5.13 | - |
| M. Harnden | 31.3 | 2 | 114 | 5 | 22.80 | 3.62 | - |
| D. Nel | 19.4 | 1 | 92 | 4 | 23.00 | 4.68 | - |
| N. McGowan | 110.5 | 14 | 429 | 18 | 23.83 | 3.87 | - |
| D. Berry | 4.3 | 2 | 24 | 1 | 24.00 | 5.33 | - |
| S. Piacentini | 12 | - | 49 | 2 | 24.50 | 4.08 | - |
| I. Collier | 34.3 | 3 | 149 | 6 | 24.83 | 4.32 | - |
| R. Jones | 19 | 1 | 116 | 4 | 29.00 | 6.11 | - |
| I. Watson | 25 | 2 | 92 | 3 | 30.67 | 3.68 | - |
| N. Potter | 11 | - | 68 | 2 | 34.00 | 6.18 | - |
| A. Gregory | 13 | - | 76 | 1 | 76.00 | 5.85 | - |
| J. Harley | 7 | - | 25 | - | - | 3.57 | - |
| M. Phillips | 6 | - | 33 | - | - | 5.50 | - |
| J. Blackborough | 2 | - | 14 | - | - | 7.00 | - |

| Name | Overs | Maidens | Runs | Wickets | Wickets | Home / Away |
| J. Suller | 15 | 2 | 30 | 5 | Radyr | Away |


| Name | Innings | Not Out | Highest Score | Runs | Average | 50's | 100's |
| A. Harris | 2 | - | 144 | 269 | 134.50 | - | 2 |
| D. Nel | 1 | - | 85 | 85 | 85.00 | 1 | - |
| M. Spencer | 2 | - | 57 | 101 | 50.50 | 1 | - |
| P. Pratt | 8 | - | 107 | 347 | 43.38 | 1 | 1 |
| P. Gataure | 2 | - | 71 | 76 | 38.00 | 1 | - |
| A. Trinder | 10 | 2 | 68 | 281 | 35.16 | 2 | - |
| J. Berry | 8 | 1 | 70* | 242 | 30.25 | 2 | - |
| N. Wilcox | 1 | - | 23 | 23 | 23.00 | - | - |
| L. Green | 9 | - | 55 | 194 | 21.56 | 1 | - |
| M. Harnden | 9 | 3 | 51* | 184 | 20.44 | 1 | - |
| A. Beale | 1 | - | 16 | 16 | 16.00 | - | - |
| G. Berry | 2 | - | 26 | 28 | 14.00 | - | - |
| M. Peck | 2 | - | 16 | 26 | 13.00 | - | - |
| I. Watson | 1 | - | 13 | 13 | 13.00 | - | - |
| I. Harrhy | 5 | - | 20 | 43 | 8.60 | - | - |
| N. McGowan | 1 | - | 6 | 6 | 6.00 | - | - |
| R. Samuels | 3 | 1 | 8 | 9 | 4.50 | - | - |
| R. Jones | 2 | - | 0 | 0 | 0.00 | - | - |
| A. Thomas | 1 | - | 0 | 0 | 0.00 | - | - |
| R. Satherley | 1 | 1 | 0* | 0 | - | - | - |


| Name | Overs | Maidens | Runs | Wickets | Average | Economy | 5 Wickets |
| G. Berry | 12 | - | 43 | 7 | 6.14 | 3.58 | - |
| L. Green | 2 | - | 10 | 1 | 10.00 | 5.00 | - |
| D. Nel | 8 | 1 | 38 | 3 | 12.67 | 4.75 | - |
| P. Pratt | 51 | 4 | 216 | 14 | 15.67 | 4.24 | 1 |
| A. Harris | 7.3 | - | 47 | 3 | 15.67 | 6.27 | - |
| R. Jones | 22 | 3 | 82 | 5 | 16.40 | 3.73 | - |
| J. Berry | 35 | 2 | 152 | 10 | 15.20 | 4.34 | - |
| M. Peck | 22 | 3 | 105 | 5 | 21.00 | 4.77 | - |
| D. Berry | 6 | 1 | 24 | 1 | 24.00 | 4.00 | - |
| I. Watson | 8 | 1 | 25 | 1 | 25.00 | 3.13 | - |
| M. Harnden | 66 | 4 | 330 | 13 | 25.38 | 5.00 | - |
| N. Wilcox | 8 | - | 26 | 1 | 26.00 | 3.25 | - |
| I. Harrhy | 63 | 4 | 274 | 9 | 30.44 | 4.35 | - |
| N. McGowan | 14 | 2 | 45 | 1 | 45.00 | 3.21 | - |
| A. Beale | 15 | - | 104 | 2 | 52.00 | 6.93 | - |
| M. Spencer | 7 | - | 55 | 1 | 55.00 | 7.86 | - |
| R. Samuels | 20.1 | - | 113 | 2 | 56.50 | 5.60 | - |
| A. Trinder | 10 | - | 76 | 1 | 76.00 | 7.60 | - |
| R. Satherley | 23 | - | 147 | - | - | 6.39 | - |
| P. Gataure | 2 | - | 18 | - | - | 9.00 | - |


| Name | Innings | Not Out | Highest Score | Runs | Average | 50's | 100's |
| G. Williams | 2 | 1 | 55 | 75 | 75.00 | 1 | - |
| M. Spencer | 2 | 1 | 16 | 25 | 25.00 | - | - |
| A. Harris | 2 | - | 26 | 30 | 15.00 | - | - |
| P. Gataure | 2 | - | 16 | 25 | 12.50 | - | - |
| I. Watson | 1 | - | 7 | 7 | 7.00 | - | - |
| A. Trinder | 1 | - | 5 | 5 | 5.00 | - | - |
| G. Berry | 1 | - | 1 | 1 | 1.00 | - | - |
| P. Pratt | 1 | - | 1 | 1 | 1.00 | - | - |
| H. Berry | 1 | 1 | 11 | 11 | - | - | - |
| J. Berry | 1 | 1 | 3 | 3 | - | - | - |


| Name | Overs | Maidens | Runs | Wickets | Average | Economy | 5 Wickets |
| R. Jones | 4 | - | 19 | 4 | 4.75 | 4.75 | - |
| J. Berry | 9 | 3 | 32 | 2 | 16.00 | 3.56 | - |
| I. Watson | 10 | 1 | 64 | 3 | 21.33 | 6.40 | - |
| D. Nel | 4 | - | 23 | 1 | 23.00 | 5.75 | - |
| A. Harris | 9 | - | 60 | 2 | 30.00 | 6.67 | - |
| G. Berry | 1.6 | - | 24 | 0 | - | 12.00 | - |


| Name | Innings | Not Out | Highest Score | Runs | Average | 50's | 100's |
| A. Harris | 15 | 1 | 144 | 763 | 54.50 | 5 | 2 |
| J. Harley | 3 | - | 100 | 127 | 42.33 | - | 1 |
| P. Pratt | 19 | 1 | 107 | 661 | 36.72 | 3 | 1 |
| G. Williams | 13 | 1 | 69 | 368 | 30.67 | 3 | - |
| R. Malik | 3 | 1 | 21* | 59 | 29.50 | - | - |
| P. J. Bateman | 6 | 2 | 44 | 107 | 26.75 | - | - |
| J. Berry | 18 | 5 | 70* | 343 | 26.38 | 2 | - |
| L. Green | 21 | - | 82 | 547 | 26.05 | 4 | - |
| I. Collier | 11 | 1 | 51 | 219 | 24.33 | 1 | - |
| D. Nel | 8 | - | 85 | 191 | 23.88 | 2 | - |
| J. Phillips | 6 | 1 | 49 | 119 | 23.80 | - | - |
| A. Trinder | 24 | 2 | 68 | 500 | 22.72 | 3 | - |
| G. Harley | 5 | 1 | 60 | 85 | 21.25 | 1 | - |
| H. Berry | 9 | 3 | 31 | 122 | 20.33 | - | - |
| M. Spencer | 11 | 1 | 57 | 202 | 20.20 | 1 | - |
| J. Suller | 10 | 5 | 35* | 99 | 19.80 | - | - |
| G. Berry | 12 | 2 | 46 | 195 | 19.50 | - | - |
| P. Gataure | 16 | 2 | 71 | 259 | 18.50 | 1 | - |
| M. Piper | 6 | 1 | 57 | 89 | 17.80 | 1 | - |
| I. Watson | 10 | 1 | 41 | 157 | 17.45 | - | - |
| M. Harnden | 19 | 4 | 51* | 236 | 15.74 | 1 | - |
| N. Wilcox | 2 | - | 23 | 37 | 13.50 | - | - |
| M. Peck | 2 | - | 16 | 26 | 13.00 | - | - |
| N. McGowan | 9 | 2 | 25* | 77 | 11.00 | - | - |
| D. Berry | 5 | 1 | 20 | 38 | 9.50 | - | - |
| I. Harrhy | 5 | - | 20 | 43 | 8.60 | - | - |
| S. Morris | 3 | - | 14 | 25 | 8.33 | - | - |
| A. Beale | 2 | - | 16 | 16 | 8.00 | - | - |
| N. Dent | 2 | 1 | 5* | 7 | 7.00 | - | - |
| A. Sharma | 4 | - | 21 | 26 | 6.50 | - | - |
| M. Phillips | 2 | - | 9 | 12 | 6.00 | - | - |
| R. Samuels | 3 | 1 | 8 | 9 | 4.50 | - | - |
| S. Piacentini | 3 | - | 9 | 13 | 4.33 | - | - |
| R. Satherley | 5 | 1 | 7 | 12 | 3.00 | - | - |
| R. Jones | 10 | 4 | 6 | 16 | 2.67 | - | - |
| A. Gregory | 1 | - | 2 | 2 | 2.00 | - | - |
| N. Potter | 2 | - | 0 | 0 | 0.00 | - | - |
| J. Blackborough | 1 | - | 0 | 0 | 0.00 | - | - |
| A. Thomas | 1 | - | 0 | 0 | 0.00 | - | - |
| C. Cowland | 1 | 1 | 18* | 18 | - | - | - |
| L. Stephens | 1 | 1 | 6* | 6 | - | - | - |


| Name | Overs | Maidens | Runs | Wickets | Average | Economy | 5 Wickets |
| P. J. Bateman | 3 | 1 | 4 | 2 | 2.00 | 1.33 | - |
| L. Green | 2 | - | 10 | 1 | 10.00 | 5.00 | - |
| N. Wilcox | 15 | - | 66 | 5 | 13.20 | 4.40 | - |
| P. Pratt | 51 | 4 | 216 | 14 | 15.43 | 4.24 | 1 |
| J. Suller | 141 | 29 | 433 | 26 | 16.65 | 3.07 | 1 |
| J. Berry | 213 | 40 | 700 | 42 | 16.66 | 3.29 | 1 |
| N. Dent | 17 | - | 69 | 4 | 17.25 | 4.06 | - |
| G. Berry | 89.1 | 7 | 432 | 24 | 18.00 | 4.84 | 1 |
| H. Berry | 73 | 10 | 241 | 13 | 18.54 | 3.30 | 1 |
| D. Nel | 31.4 | 2 | 153 | 8 | 19.13 | 4.83 | - |
| R. Jones | 84 | 7 | 411 | 21 | 19.57 | 4.89 | - |
| G. Harley | 16.1 | 1 | 83 | 4 | 20.75 | 5.13 | - |
| M. Peck | 22 | 3 | 105 | 5 | 21.00 | 4.77 | - |
| J. Phillips | 54 | 11 | 170 | 8 | 21.25 | 3.15 | - |
| R. Malik | 20 | 1 | 85 | 4 | 21.25 | 4.25 | - |
| M. Harnden | 106.3 | 6 | 451 | 19 | 23.74 | 4.23 | - |
| D. Berry | 10.3 | 3 | 48 | 2 | 24.00 | 4.57 | - |
| A. Harris | 135.2 | 24 | 514 | 21 | 24.48 | 3.80 | - |
| S. Piacentini | 12 | - | 49 | 2 | 24.50 | 4.08 | - |
| N. McGowan | 124.5 | 16 | 474 | 19 | 24.95 | 3.80 | - |
| I. Collier | 36.3 | 3 | 156 | 6 | 26.00 | 4.27 | - |
| I. Harrhy | 63 | 4 | 274 | 18 | 25.78 | 4.75 | - |
| A. Sharma | 34.2 | 2 | 185 | 6 | 30.83 | 5.39 | - |
| N. Potter | 11 | - | 68 | 2 | 34.00 | 6.18 | - |
| I. Watson | 71 | 8 | 348 | 10 | 34.80 | 4.90 | - |
| A. Beale | 15 | - | 104 | 2 | 52.00 | 6.93 | - |
| M. Spencer | 7 | - | 55 | 1 | 55.00 | 7.86 | - |
| R. Samuels | 20.1 | - | 113 | 2 | 56.50 | 5.60 | - |
| A. Gregory | 13 | - | 76 | 1 | 76.00 | 5.85 | - |
| A. Trinder | 10 | - | 76 | 1 | 76.00 | 7.60 | - |
| J. Harley | 7 | - | 25 | - | - | 3.57 | - |
| M. Phillips | 6 | - | 33 | - | - | 5.50 | - |
| R. Satherley | 23 | - | 147 | - | - | 6.39 | - |
| J. Blackborough | 2 | - | 14 | - | - | 7.00 | - |
| P. Gataure | 2 | - | 18 | - | - | 9.00 | - |
