![]() |

| Name | Innings | Not Out | Highest Score | Runs | Average | 50's | 100's |
| A. Harris | 14 | 1 | 156* | 738 | 56.77 | 2 | 3 |
| R. Malik | 5 | 1 | 106* | 176 | 44.00 | - | 1 |
| J. Berry | 7 | 5 | 19* | 81 | 40.50 | - | - |
| P. Pratt | 4 | 1 | 56* | 108 | 36.00 | 1 | - |
| G. Williams | 12 | 3 | 79* | 318 | 35.33 | 4 | - |
| M. Howarth | 1 | - | 35 | 35 | 35.00 | - | - |
| I. MacKinlay | 8 | 1 | 89 | 206 | 29.43 | 1 | - |
| G. Berry | 9 | 2 | 46 | 175 | 25.00 | - | - |
| M. Spencer | 12 | 3 | 78 | 210 | 23.33 | 1 | - |
| P. Gataure | 9 | 1 | 45 | 148 | 18.50 | - | - |
| A. Hughes | 5 | 2 | 33 | 54 | 18.00 | - | - |
| H. Berry | 7 | - | 46 | 119 | 17.00 | - | - |
| A. Trinder | 3 | 1 | 12 | 32 | 16.00 | - | - |
| A. Thomas | 4 | - | 21 | 43 | 10.75 | - | - |
| I. Watson | 7 | 2 | 17 | 34 | 6.80 | - | - |
| M. Williams | 2 | 1 | 1 | 1 | 1.00 | - | - |
| N. Dent | 3 | 3 | 0 | 0 | - | - | - |
| R. Jones | 1 | 1 | 0 | 0 | - | - | - |

| Wicket | Runs | Between | Versus | Home / Away |
| 1st | 104 | A. Harris & G. Berry | Radyr | Away |
| 2nd | 172 | A. Harris & R. Malik | Miskin Manor | Away |
| 3rd | 125 | A. Harris & G. Williams | Croesyceiliog | Away |
| 4th | 87* | R. Malik & M. Spencer | Miskin Manor | Away |
| 5th | 54 | G. Williams & P. Gautaure | Croesyceiliog | Away |
| 6th | 49 | G. Williams & H. Berry | Hoovers | Home |
| 7th | 75 | G. Berry & H. Berry | Tondu | Home |
| 8th | 56* | G. Williams & J. Berry | Croesyceiliog | Away |
| 9th | 27 | P. Pratt & J. Berry | Tondu | Away |
| 10th | 7 | J. Berry & N. Dent | Radyr | Home |

| Wicket | Runs | Between | Versus | Home / Away |
| 1st | 104 | A. Harris & G. Berry | Radyr | Away |
| 2nd | 172 | A. Harris & R. Malik | Miskin Manor | Away |
| 2nd | 112 | A. Harris & R. Malik | Radyr | Away |
| 3rd | 125 | A. Harris & G. Williams | Croesyceiliog | Home |

| Wicket | Runs | Between | Versus | Home / Away |
| 1st | 89 | A. Harris & M. Spencer | Hoovers | Home |
| 1st | 62 | A. Harris & M. Spencer | Tondu | Home |
| 1st | 55 | A. Harris & M. Howarth | Croesyceiliog | Away |
| 1st | 55 | A. Harris & H. Berry | Croesyceiliog | Home |
| 1st | 55 | A. Harris & H. Berry | Blackwood | Home |
| 1st | 53 | A. Harris & A. Trinder | Ebbw Vale | Away |
| 2nd | 81 | A. Harris & P. Pratt | Ebbw Vale | Away |
| 4th | 87* | R. Malik & M. Spencer | Miskin Manor | Away |
| 4th | 74 | G. Williams & I. MacKinlay | Tondu | Away |
| 4th | 73 | I. MacKinlay & A. Thomas | Radyr | Home |
| 4th | 56 | G. Williams & I. MacKinlay | Croesyceiliog | Home |
| 5th | 54 | G. Williams & P. Gataure | Croesyceiliog | Away |
| 5th | 50 | M. Spencer & P. Gataure | Tondu | Home |
| 7th | 75 | H. Berry & G. Berry | Tondu | Home |
| 8th | 55* | G. Williams & J. Berry | Croesyceiliog | Away |

| Name | Runs | Versus | Home / Away |
| A. Harris | 156* | Radyr | Away |
| A. Harris | 129 | Croesyceiliog | Home |
| A. Harris | 125 | Miskin Manor | Away |
| R. Mailk | 106* | Miskin Manor | Away |

| Name | Runs | Versus | Home / Away |
| I. MacKinlay | 89 | Radyr | Home |
| G. Williams | 79* | Croesyceiliog | Away |
| M. Spencer | 78 | Tondu | Home |
| G. Williams | 65 | Croesyceiliog | Home |
| A. Harris | 62 | Ebbw Vale | Away |
| P. Pratt | 56* | Ebbw Vale | Away |
| G. Williams | 54 | Blackwood | Away |
| G. Williams | 52* | Hoovers | Home |
| A. Harris | 51 | Hoovers | Home |


| Name | Overs | Maidens | Runs | Wickets | Average | Economy | 5 Wickets |
| J. Berry | 170.4 | 34 | 495 | 36 | 13.75 | 2.90 | 2 |
| A. Harris | 141.3 | 31 | 449 | 26 | 17.27 | 3.17 | - |
| I. Watson | 60 | 4 | 270 | 13 | 20.77 | 4.50 | - |
| R. Malik | 22.2 | 1 | 74 | 3 | 24.67 | 3.31 | - |
| H. Berry | 78 | 8 | 311 | 8 | 38.88 | 3.99 | - |
| G. Berry | 73 | 4 | 374 | 9 | 41.56 | 5.12 | - |
| I. MacKinlay | 51 | 3 | 266 | 5 | 53.20 | 5.22 | - |
| N. Dent | 22 | - | 130 | 2 | 65.00 | 5.91 | - |
| J. Phillips | 5 | - | 32 | - | - | 6.40 | - |

| Name | Overs | Maidens | Runs | Wickets | Wickets | Home / Away |
| J. Berry | 15 | 2 | 36 | 7 | Blackwood | Home |
| J. Berry | 15 | 3 | 46 | 5 | Blackwood | Away |


| Name | Innings | Not Out | Highest Score | Runs | Average | 50's | 100's |
| A. Thomas | 3 | - | 64 | 135 | 45.00 | 2 | - |
| P. J. Bateman | 3 | 2 | 25* | 43 | 43.00 | - | - |
| A. Trinder | 10 | 2 | 70* | 336 | 42.00 | 3 | - |
| M. Williams | 7 | 1 | 83 | 220 | 36.67 | 2 | - |
| P. Pratt | 2 | - | 31 | 48 | 24.00 | - | - |
| S. Piacentini | 10 | - | 69 | 210 | 21.00 | 1 | - |
| K. Thomas | 1 | - | 18 | 18 | 18.00 | - | - |
| J. Phillips | 5 | 1 | 35* | 70 | 17.50 | - | - |
| M. Phillips | 4 | 1 | 36 | 52 | 17.33 | - | - |
| G. Moores | 4 | 1 | 27 | 49 | 16.33 | - | - |
| N. Dent | 1 | - | 16 | 16 | 16.00 | - | - |
| M. Piper | 4 | 1 | 30* | 43 | 14.33 | - | - |
| J. Harley | 7 | 1 | 20* | 75 | 12.50 | - | - |
| I. Collier | 13 | 1 | 29 | 147 | 12.25 | - | - |
| R. Jones | 10 | 1 | 22 | 109 | 12.11 | - | - |
| J. Berry | 1 | - | 12 | 12 | 12.00 | - | - |
| M. Harnden | 1 | - | 12 | 12 | 12.00 | - | - |
| L. Green | 5 | - | 22 | 57 | 11.40 | - | - |
| G. Harley | 6 | - | 21 | 62 | 10.33 | - | - |
| G. Williams | 1 | - | 9 | 9 | 9.00 | - | - |
| R. Rugman | 2 | 1 | 8 | 8 | 8.00 | - | - |
| A. Beale | 1 | - | 7 | 7 | 7.00 | - | - |
| N. McGowan | 10 | 2 | 14 | 50 | 6.25 | - | - |
| I. Watson | 1 | - | 5 | 5 | 5.00 | - | - |
| J. Suller | 6 | 2 | 11 | 17 | 4.25 | - | - |
| M. Howarth | 3 | - | 5 | 9 | 3.00 | - | - |
| S. Morris | 1 | - | 3 | 3 | 3.00 | - | - |
| N. Wilcox | 3 | 2 | 0 | 0 | - | - | - |
| I. Jarrett | 1 | 1 | 0 | 0 | - | - | - |

| Wicket | Runs | Between | Versus | Home / Away |
| 1st | 74 | A. Trinder & A. Thomas | Radyr | Home |
| 2nd | 109 | A. Trinder & A. Thomas | Sully | Away |
| 3rd | 65 | A. Thomas & S. Piacentini | Croesyceiliog | Home |
| 4th | 49 | S. Piacentini & G. Harley | Croesyceiliog | Away |
| 5th | 44 | A. Trinder & I. Collier | Radyr | Away |
| 6th | 33 | M. Williams & M. Phillips | Sully | Home |
| 7th | 91 | M. Williams & J. Phillips | Malpas | Away |
| 8th | 56 | M. Williams & N. McGowan | Sully | Home |
| 9th | 50* | A. Trinder & P. J. Bateman | Pontypridd | Home |
| 10th | 38 | P. J. Bateman & K. Thomas | Bridgend | Home |

| Wicket | Runs | Between | Versus | Home / Away |
| 2nd | 109 | A. Trinder & A. Thomas | Sully | Away |

| Wicket | Runs | Between | Versus | Home / Away |
| 1st | 74 | A. Trinder & A. Thomas | Radyr | Home |
| 2nd | 62 | A. Trinder & S. Piacentini | Radyr | Away |
| 3rd | 65 | A. Thomas & S. Piacentini | Croesyceiliog | Home |
| 7th | 91 | M. Williams & J. Phillips | Malpas | Away |
| 7th | 69 | J. Phillips & M. Phillips | Radyr | Away |
| 8th | 56 | M. Williams & N. McGowan | Sully | Home |
| 9th | 50* | A. Trinder & P. J. Bateman | Pontypridd | Home |

| Name | Runs | Versus | Home / Away |
| A. Trinder | 64 | Sully | Away |
| A. Thomas | 64 | Sully | Away |
| A. Thomas | 54 | Croesyceiliog | Home |
| S. Piacentini | 69 | Croesyceiliog | Home |
| M. Williams | 60 | Malpas | Away |
| M. Williams | 83 | Sully | Home |
| A. Trinder | 70* | Radyr | Home |
| A. Trinder | 55* | Pontypridd | Home |


| Name | Overs | Maidens | Runs | Wickets | Average | Economy | 5 Wickets |
| J. Berry | 13 | 5 | 19 | 6 | 3.17 | 1.46 | 1 |
| I. Jarrett | 15 | 3 | 41 | 4 | 10.25 | 2.73 | - |
| M. Williams | 20.2 | - | 70 | 4 | 17.50 | 3.44 | - |
| N. McGowan | 141.1 | 28 | 514 | 29 | 17.72 | 3.64 | 1 |
| J. Suller | 71 | 9 | 291 | 16 | 18.19 | 4.10 | 1 |
| N. Wilcox | 29 | 4 | 130 | 7 | 18.57 | 4.48 | - |
| N. Dent | 14 | - | 90 | 4 | 22.50 | 6.43 | - |
| R. Jones | 16.5 | 1 | 80 | 3 | 26.67 | 4.75 | - |
| I. Collier | 30.3 | 3 | 120 | 4 | 30.00 | 3.93 | - |
| G. Harley | 23 | - | 132 | 4 | 33.00 | 5.74 | - |
| J. Phillips | 63 | 9 | 215 | 6 | 35.83 | 3.41 | - |
| I. Watson | 37 | 9 | 108 | 3 | 36.00 | 2.92 | - |
| M. Phillips | 15 | - | 72 | 2 | 36.00 | 4.80 | - |
| S. Piacentini | 9.2 | 2 | 38 | 1 | 38.00 | 4.07 | - |
| P. J. Bateman | 44 | 7 | 185 | 4 | 46.25 | 4.20 | - |
| R. Rugman | 10 | 1 | 58 | 1 | 58.00 | 5.80 | - |
| J. Harley | 7 | 0 | 37 | 0 | 0.00 | 5.29 | - |

| Name | Overs | Maidens | Runs | Wickets | Wickets | Home / Away |
| J. Berry | 13 | 5 | 19 | 6 | Pontypridd | Away |
| J. Suller | 8.4 | 1 | 32 | 5 | Pontypridd | Home |
| N. McGowan | 12 | 3 | 54 | 5 | Pontypridd | Home |


| Name | Innings | Not Out | Highest Score | Runs | Average | 50's | 100's |
| A. Harris | 2 | - | 143 | 168 | 84.00 | - | 1 |
| G. Berry | 2 | 1 | 73* | 82 | 82.00 | 1 | - |
| M. Spencer | 3 | 1 | 61 | 121 | 60.50 | 1 | - |
| J. Harley | 2 | - | 83 | 111 | 55.50 | 1 | - |
| I. MacKinlay | 1 | - | 48 | 48 | 48.00 | - | - |
| A. Trinder | 12 | 4 | 72* | 359 | 44.88 | 4 | - |
| P. Pratt | 3 | 1 | 66 | 84 | 42.00 | 1 | - |
| J. Berry | 4 | - | 104 | 121 | 30.25 | - | 1 |
| S. Piacentini | 9 | 2 | 62 | 202 | 28.86 | 2 | - |
| G. Harley | 4 | 1 | 61* | 84 | 28.00 | 1 | - |
| L. Green | 10 | - | 74 | 272 | 27.20 | 2 | - |
| I. Collier | 5 | - | 58 | 128 | 25.60 | 1 | - |
| M. Howarth | 2 | - | 35 | 51 | 25.50 | - | - |
| G. Moores | 3 | 1 | 22 | 43 | 21.50 | - | - |
| P. Gataure | 1 | - | 15 | 15 | 15.00 | - | - |
| R. Jones | 4 | 1 | 27 | 44 | 14.67 | - | - |
| R. Rugman | 2 | 1 | 11 | 12 | 12.00 | - | - |
| A. Beale | 7 | 3 | 9 | 42 | 10.25 | - | - |
| M. Harnden | 6 | 1 | 23 | 41 | 8.20 | - | - |
| M. Williams | 1 | - | 8 | 8 | 8.00 | - | - |
| I. Harrhy | 2 | 1 | 7* | 7 | 7.00 | - | - |
| D. Ford | 1 | - | 7 | 7 | 7.00 | - | - |
| A. Gregory | 1 | - | 6 | 6 | 6.00 | - | - |
| M. Piper | 1 | - | 3 | 3 | 3.00 | - | - |
| A. Hughes | 1 | - | 3 | 3 | 3.00 | - | - |
| R. Samuels | 1 | - | 3 | 3 | 3.00 | - | - |
| I. Jarrett | 1 | - | 2 | 2 | 2.00 | - | - |
| P. J. Bateman | 1 | - | 1 | 1 | 1.00 | - | - |
| J. Walsh | 1 | - | 1 | 1 | 1.00 | - | - |
| R. Malik | 1 | 1 | 26* | 26 | - | - | - |
| J. Suller | 1 | 1 | 14* | 14 | - | - | - |
| N. McGowan | 3 | 3 | 6* | 11 | - | - | - |
| R. Satherley | 1 | 1 | 1* | 1 | - | - | - |
| G. Williams | 1 | - | 0 | 0 | - | - | - |


| Name | Overs | Maidens | Runs | Wickets | Average | Economy | 5 Wickets |
| J. Suller | 3 | 1 | 10 | 2 | 5.00 | 3.33 | - |
| A. Gregory | 14.4 | 3 | 64 | 7 | 9.14 | 4.36 | - |
| I. Watson | 13 | 2 | 40 | 4 | 10.00 | 3.08 | - |
| G. Williams | 4 | 1 | 20 | 2 | 10.00 | 5.00 | - |
| L. Green | 5 | - | 26 | 2 | 13.00 | 5.20 | - |
| G. Harley | 16 | 1 | 80 | 6 | 13.33 | 5.00 | - |
| A. Trinder | 2 | - | 14 | 1 | 14.00 | 7.00 | - |
| P. J. Bateman | 8 | - | 29 | 2 | 14.50 | 3.63 | - |
| S. Piacentini | 29 | - | 155 | 9 | 17.22 | 5.34 | - |
| M. Williams | 3 | - | 19 | 1 | 19.00 | 6.33 | - |
| J. Walsh | 8 | 1 | 20 | 1 | 20.00 | 2.50 | - |
| A. Harris | 13.2 | - | 60 | 3 | 20.00 | 4.50 | - |
| J. Berry | 23 | 4 | 110 | 5 | 22.00 | 4.78 | - |
| R. Satherley | 7 | - | 46 | 2 | 23.00 | 6.57 | - |
| I. Harrhy | 56 | 4 | 208 | 9 | 23.11 | 3.71 | - |
| R. Jones | 31 | 2 | 138 | 5 | 27.60 | 4.45 | - |
| A. Beale | 23 | 1 | 145 | 5 | 29.00 | 6.30 | - |
| M. Harnden | 41 | 7 | 176 | 6 | 29.33 | 4.29 | - |
| P. Pratt | 7 | - | 31 | 1 | 31.00 | 4.43 | - |
| R. Rugman | 54 | 3 | 254 | 8 | 31.75 | 4.70 | - |
| N. McGowan | 47 | 2 | 200 | 4 | 50.00 | 4.26 | - |
| G. Moores | 24 | 1 | 113 | 2 | 56.50 | 4.71 | - |
| J. Harley | 8 | 3 | 14 | - | - | 1.75 | - |
| D. Ford | 8 | 1 | 22 | - | - | 2.75 | - |
| R. Malik | 5 | - | 15 | - | - | 3.00 | - |
| G. Berry | 15 | 2 | 62 | - | - | 4.13 | - |
| I. Jarrett | 10 | 2 | 43 | - | - | 4.30 | - |
| I. Collier | 19 | 1 | 106 | - | - | 5.58 | - |
| R. Samuels | 5 | - | 28 | - | - | 5.60 | - |
| M. Spencer | 5 | - | 33 | - | - | 6.60 | - |
| M. Piper | 2 | - | 14 | - | - | 7.00 | - |


| Name | Innings | Not Out | Highest Score | Runs | Average | 50's | 100's |
| G. Williams | 4 | 1 | 44 | 166 | 55.33 | - | - |
| A. Harris | 4 | - | 128 | 184 | 46.00 | - | 1 |
| I. MacKinlay | 4 | - | 73 | 109 | 27.25 | 1 | - |
| J. Berry | 4 | 3 | 15 | 27 | 27.00 | - | - |
| M. Spencer | 2 | - | 25 | 41 | 20.50 | - | - |
| P. Gataure | 4 | - | 49 | 67 | 16.75 | - | - |
| A. Trinder | 3 | - | 26 | 48 | 16.00 | - | - |
| H. Berry | 2 | 1 | 12 | 14 | 14.00 | - | - |
| G. Berry | 3 | 1 | 15 | 26 | 13.00 | - | - |
| I. Watson | 4 | - | 22 | 33 | 8.25 | - | - |
| P. Pratt | 1 | - | 7 | 7 | 7.00 | - | - |
| I. Collier | 1 | - | 6 | 6 | 6.00 | - | - |
| G. Harley | 1 | 1 | 0 | 0 | - | - | - |


| Name | Overs | Maidens | Runs | Wickets | Average | Economy | 5 Wickets |
| J. Berry | 26.5 | 2 | 94 | 8 | 11.75 | 3.50 | - |
| H. Berry | 9 | - | 36 | 2 | 18.00 | 4.00 | - |
| G. Berry | 22 | 2 | 116 | 6 | 19.33 | 5.27 | - |
| I. MacKinlay | 18 | 1 | 96 | 4 | 24.00 | 5.33 | - |
| I. Watson | 26.2 | - | 149 | 6 | 24.83 | 5.66 | - |
| A. Harris | 29.2 | 3 | 138 | 3 | 46.00 | 4.70 | - |


| Name | Innings | Not Out | Highest Score | Runs | Average | 50's | 100's |
| A. Harris | 20 | 1 | 156* | 1090 | 57.37 | 2 | 5 |
| R. Malik | 6 | 2 | 106* | 202 | 50.50 | - | 1 |
| A. Trinder | 28 | 7 | 72* | 775 | 36.90 | 7 | - |
| G. Williams | 18 | 4 | 79* | 493 | 35.21 | 4 | - |
| P. Pratt | 10 | 2 | 66 | 247 | 30.88 | 2 | - |
| I. McKinlay | 13 | 1 | 89 | 363 | 30.25 | 2 | - |
| J. Berry | 16 | 8 | 104 | 241 | 30.13 | - | 1 |
| M. Williams | 10 | 2 | 83 | 229 | 28.63 | 2 | - |
| M. Spencer | 17 | 4 | 78 | 372 | 28.62 | 2 | - |
| G. Berry | 14 | 4 | 73* | 283 | 28.30 | 1 | - |
| A. Thomas | 7 | - | 64 | 178 | 25.43 | 2 | - |
| S. Piacentini | 19 | 2 | 69 | 412 | 24.24 | 3 | - |
| J. Harley | 9 | 1 | 83 | 186 | 23.25 | 1 | - |
| P. J. Bateman | 4 | 2 | 25* | 44 | 22.00 | - | - |
| L. Green | 15 | - | 74 | 329 | 21.93 | 2 | - |
| G. Moores | 7 | 2 | 27 | 92 | 18.40 | - | - |
| K. Thomas | 1 | - | 18 | 18 | 18.00 | - | - |
| P. Gataure | 14 | 1 | 49 | 230 | 17.69 | - | - |
| J. Phillips | 5 | 1 | 35* | 70 | 17.50 | - | - |
| M. Phillips | 4 | 1 | 36 | 52 | 17.33 | - | - |
| H. Berry | 9 | 1 | 46 | 133 | 16.63 | - | - |
| G. Harley | 11 | 2 | 61* | 146 | 16.22 | 1 | - |
| N. Dent | 4 | 3 | 16 | 16 | 16.00 | - | - |
| M. Howarth | 6 | - | 35 | 95 | 15.83 | - | - |
| I. Collier | 19 | 1 | 58 | 281 | 15.61 | 1 | - |
| A. Hughes | 6 | 2 | 33 | 57 | 14.25 | - | - |
| R. Jones | 15 | 3 | 27 | 153 | 12.75 | - | - |
| M. Piper | 5 | 1 | 30* | 46 | 11.50 | - | - |
| R. Rugman | 4 | 2 | 11 | 20 | 10.00 | - | - |
| A. Beale | 8 | 3 | 9 | 49 | 9.80 | - | - |
| M. Harnden | 7 | 1 | 23 | 53 | 8.83 | - | - |
| J. Suller | 7 | 3 | 14* | 31 | 7.75 | - | - |
| N. McGowan | 13 | 5 | 14 | 61 | 7.63 | - | - |
| I. Watson | 12 | 2 | 22 | 72 | 7.20 | - | - |
| I. Harrhy | 2 | 1 | 7* | 7 | 7.00 | - | - |
| D. Ford | 1 | - | 7 | 7 | 7.00 | - | - |
| A. Gregory | 1 | - | 6 | 6 | 6.00 | - | - |
| S. Morris | 1 | - | 3 | 3 | 3.00 | - | - |
| R. Samuels | 1 | - | 3 | 3 | 3.00 | - | - |
| I. Jarrett | 2 | 1 | 2 | 2 | 2.00 | - | - |
| J. Walsh | 1 | - | 1 | 1 | 1.00 | - | - |
| R. Satherley | 1 | 1 | 1* | 1 | - | - | - |
| N. Wilcox | 3 | 2 | 0 | 0 | - | - | - |


| Name | Overs | Maidens | Runs | Wickets | Average | Economy | 5 Wickets |
| A. Gregory | 14.4 | 3 | 64 | 7 | 9.14 | 4.36 | - |
| G. Williams | 4 | 1 | 20 | 2 | 10.00 | 5.00 | - |
| L. Green | 5 | - | 26 | 1 | 13.00 | 5.20 | - |
| J. Berry | 233.3 | 45 | 718 | 55 | 13.05 | 3.07 | 3 |
| A. Trinder | 2 | - | 14 | 1 | 14.00 | 7.00 | - |
| J. Suller | 74 | 10 | 301 | 18 | 16.72 | 4.07 | 1 |
| M. Williams | 23.2 | - | 89 | 5 | 17.80 | 3.81 | - |
| N. Wilcox | 29 | 4 | 130 | 7 | 18.57 | 4.48 | - |
| S. Piacentini | 38.2 | 2 | 193 | 10 | 19.30 | 5.03 | - |
| J. Walsh | 8 | 1 | 20 | 1 | 20.00 | 2.50 | - |
| A. Harris | 184.1 | 35 | 647 | 32 | 20.22 | 3.51 | - |
| I. Jarrett | 25 | 5 | 84 | 4 | 21.00 | 3.36 | - |
| G. Harley | 39 | 1 | 212 | 10 | 21.20 | 5.44 | - |
| N. McGowan | 188.1 | 30 | 714 | 33 | 21.64 | 3.79 | 1 |
| I. Watson | 136.2 | 15 | 567 | 26 | 21.81 | 4.16 | - |
| R. Satherley | 7 | - | 46 | 2 | 23.00 | 6.57 | - |
| I. Harrhy | 56 | 4 | 208 | 9 | 23.11 | 3.71 | - |
| R. Jones | 47.5 | 3 | 218 | 8 | 27.25 | 4.56 | - |
| A. Beale | 23 | 1 | 145 | 5 | 29.00 | 6.30 | - |
| M. Harnden | 41 | 7 | 176 | 6 | 27.33 | 4.29 | - |
| R. Malik | 27.2 | 1 | 89 | 3 | 29.67 | 3.26 | - |
| P. Pratt | 7 | - | 31 | 1 | 31.00 | 4.43 | - |
| R. Rugman | 64 | 4 | 312 | 9 | 34.67 | 4.88 | - |
| H. Berry | 87 | 8 | 347 | 10 | 34.70 | 3.99 | - |
| P. J. Bateman | 52 | 7 | 214 | 6 | 35.67 | 4.12 | - |
| M. Phillips | 15 | - | 72 | 2 | 36.00 | 4.80 | - |
| N. Dent | 36 | - | 220 | 6 | 36.67 | 6.11 | - |
| G. Berry | 110 | 8 | 552 | 15 | 36.80 | 5.02 | - |
| I. MacKinlay | 69 | 4 | 362 | 9 | 40.22 | 5.25 | - |
| J. Phillips | 68 | 9 | 247 | 6 | 41.17 | 3.63 | - |
| I. Collier | 49.3 | 4 | 226 | 4 | 56.50 | 4.57 | - |
| G. Moores | 24 | 1 | 113 | 2 | 56.50 | 4.71 | - |
| D. Ford | 8 | 1 | 22 | - | - | 2.75 | - |
| J. Harley | 15 | 3 | 51 | - | - | 3.40 | - |
| R. Samuels | 5 | - | 28 | - | - | 5.60 | - |
| M. Spencer | 5 | - | 33 | - | - | 6.60 | - |
| M. Piper | 2 | - | 14 | - | - | 7.00 | - |
