![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Name | Innings | Not Out | Highest Score | Runs | Average | 50's | 100's |
| A. Harris | 10 | 2 | 137* | 441 | 55.12 | 2 | 2 |
| G. Williams | 11 | 3 | 97* | 391 | 43.87 | 3 | 1 |
| A. Hughes | 11 | 3 | 53 | 226 | 28.25 | 1 | - |
| H. Berry | 9 | - | 37 | 166 | 18.44 | - | - |
| G. Berry | 8 | 1 | 37 | 107 | 15.28 | - | - |


| Name | Overs | Maidens | Runs | Wickets | Average | Economy | 5 Wickets |
| J. Berry | 115 | 37 | 248 | 32 | 7.75 | 2.17 | 4 |
| H. Berry | 92 | 14 | 277 | 19 | 14.57 | 3.01 | 1 |
| A. Harris | 60 | 13 | 199 | 11 | 18.09 | 3.32 | 1 |
| G. Berry | 143 | 20 | 542 | 26 | 20.84 | 3.79 | 1 |
| I. Watson | 80 | 8 | 297 | 12 | 24.75 | 3.72 | 1 |


| Name | Innings | Not Out | Highest Score | Runs | Average | 50's | 100's |
| S. Piacentini | 7 | 6 | 44* | 150 | 150.00 | - | - |
| M. Howarth | 10 | 2 | 66 | 398 | 59.75 | 1 | - |
| R. Jones | 7 | 2 | 55 | 176 | 35.20 | 1 | - |
| M. Williams | 8 | 3 | 38 | 145 | 29.00 | - | - |
| A. Trinder | 13 | 3 | 47 | 280 | 28.00 | - | - |


| Name | Overs | Maidens | Runs | Wickets | Average | Economy | 5 Wickets |
| N. McGowan | 89 | 22 | 239 | 24 | 9.95 | 2.69 | - |
| J. Suller | 151 | 36 | 421 | 31 | 13.59 | 2.88 | 2 |
| P. J. Bateman | 115 | 26 | 306 | 20 | 15.30 | 2.66 | - |


| Name | Innings | Not Out | Highest Score | Runs | Average | 50's | 100's |
| G. Harley | 9 | 4 | 87* | 375 | 75.00 | 1 | - |
| P. Pratt | 11 | 2 | 112 | 536 | 59.55 | 2 | 3 |
| A. Harris | 11 | 2 | 137* | 486 | 54.00 | 2 | 2 |
| G. Williams | 14 | 4 | 121 | 525 | 52.20 | 3 | 1 |
| J. Berry | 12 | 1 | 144 | 568 | 51.63 | 4 | 2 |
| S. Piacentini | 12 | 8 | 44* | 205 | 51.25 | -al-align: top | - |
| M. Howarth | 11 | 2 | 66 | 402 | 44.66 | 4 | - |
| A. Trinder | 26 | 11 | 60* | 621 | 41.10 | 2 | - |
| A. Hughes | 11 | 3 | 53 | 226 | 28.25 | 1 | - |
| R. Jones | 13 | 4 | 55 | 243 | 27.00 | 2 | - |
| G. Berry | 9 | 1 | 102 | 209 | 25.12 | - | 1 |
| Name | Overs | Maidens | Runs | Wickets | Average | Economy | 5 Wickets |
| J. Berry | 130.1 | 40 | 296 | 36 | 8.22 | 2.27 | 4 |
| R. Jones | 55 | 15 | 162 | 15 | 10.80 | 2.95 | 1 |
| N. McGowan | 89 | 22 | 239 | 24 | 9.95 | 2.69 | - |
| P. J. Bateman | 115 | 26 | 306 | 20 | 15.30 | 2.66 | - |
| J. Suller | 151 | 36 | 435 | 32 | 13.59 | 2.88 | 2 |
| H. Berry | 98 | 14 | 296 | 21 | 14.09 | 3.02 | 1 |
| I. Jarrett | 212 | 35 | 519 | 34 | 15.26 | 2.45 | 1 |
| A. Harris | 67.4 | 13 | 240 | 13 | 18.46 | 3.55 | 1 |
| G. Berry | 143.1 | 20 | 542 | 26 | 20.84 | 3.79 | 1 |
| I. Watson | 112 | 11 | 444 | 20 | 22.20 | 3.96 | 1 |
